Navn | Beskrivelse | Kodeverdi |
---|---|---|
Allé | D1303 | |
Alm-lindeskog | F0105 | |
Artsfattig fordyne | G0301 | |
Artsrik lavlandsform under gjengroing | E0303 | |
Artsrikt mose- og lavsamfunn | E0401 | |
Askehage | D0506 | |
Atlantisk høgmyr | A0802 | |
Ballastplass | D1501 | |
Beiteskog | D0601 | |
Bekk i intensivt drevet jordbrukslandskap | E0605 | |
Bekk og elvestrekning | E1102 | |
Bekk på kalkgrunn | E0606 | |
Bekkekløft | F0901 | |
Bergknaus og -flate | B0102 | |
Bergknaus og rasmark | C0104 | |
Bergvegg | F0902 | |
Betydelig flompåvirket kroksjø og dam | E0301 | |
Bjørkehage | D0501 | |
Blanding mellom nedbørsmyr og jordvannsmyr | A0804 | |
Blanding mellom ombrotrofe og minerotrofe myrtyper | A0702 | |
Blåtoppeng | D0102 | |
Boreonemoral blandingsskog | F1301 | |
Brakkvannssjø | G0203 | |
Brenningshule | B0502 | |
Bukter og viker | E1202 | |
Bygningsstruktur med spesiell flora eller fauna | D1402 | |
Bøkeskog | F0202 | |
Dynetrau i tilknytning til flyvesandområder | G0303 | |
Eikehage | D0503 | |
Eikeskog | F0201 | |
Einer-rose-utforming | B0202 | |
Einerhage/einerbakke | D0502 | |
Ekstremrik myr i høyereliggende områder | A0506 | |
Eldre fisketom dam | E0903 | |
Elveørkratt | E0403 | |
Ett-årig meldetangvoll | G0602 | |
Evje | E1201 | |
Fattig utforming | E0201 | |
Ferskvannspåvirket driftvoll | G0604 | |
Finnskjegg- og sauesvingeleng | D0105 | |
Flatmyr | A0703 | |
Flerårig gras/urtetangvoll | G0603 | |
Flommarksskog | F0501 | |
Forekomst av lind | F0205 | |
Frisk baserik eng | D0110 | |
Frisk fattigeng | D0104 | |
Frisk kalkfuruskog | F0302 | |
Frisk næringsrik "gammeleng" | D0114 | |
Frisk næringsrik "natureng" | D0113 | |
Frisk/tørr, middels baserik eng | D0107 | |
Frisk/tørr, middels baserik eng i høyereliggende strøk og nordpå | D0108 | |
Frisk/tørr, middels baserik eng i nordlige kontinentale strøk | D0109 | |
Fuglepåvirket strandberg | G0903 | |
Fuktig fattigeng | D0101 | |
Fuktig furu-hasselskog | F1203 | |
Fuktig kystskog | F0703 | |
Fuktig lynghei | D0703 | |
Fuktig, overrislet bergflate | B0104 | |
Gamelt ospeholt | F0701 | |
Gammel bjørkesuksesjon | F0702 | |
Gammel furuskog | F0802 | |
Gammel granskog | F0801 | |
Gammel, mindre flompåvirket kroksjø og dam | E0302 | |
Gammelt brannfelt med fattig utforming | F1003 | |
Gammelt brannfelt med rikere utforming | F1004 | |
Gammelt tre | D1204 | |
Glissen granskog med stort innslag av lauvtrær | F1102 | |
Grus- og steinstrand med spesiell flora | G0403 | |
Gruve | B0504 | |
Gråor-almeskog | F0106 | |
Gårdsdam | E0901 | |
Hasselhage | D0509 | |
Hasselkratt | F0204 | |
Havgras/tjønnaks-undervannseng | G0202 | |
Hevdet med beite | G0503 | |
Hevdet med slått | G0502 | |
Hult tre | D1203 | |
Høstingsskog med edellauvtrær | D1801 | |
Høstingsskog med eik | D1802 | |
Høstingsskog med fjellbjørk | D1805 | |
Høstingsskog med gråor | D1804 | |
Høstingsskog med hassel | D1803 | |
Høyereliggende innsjø | E1001 | |
Industritomt | D1504 | |
Innsjø | E1101 | |
Isdam | E0902 | |
Jordvannsmyr | A0803 | |
Kalkbjørkeskog | F0303 | |
Kalkbrudd | D1503 | |
Kalkfattig utforming | E0802 | |
Kalkgranskog | F0304 | |
Kalkrik og/eller sørvendt bergvegg | B0101 | |
Kalkrik tjønnaks-sjø | E0702 | |
Kantsamfunn | D1106 | |
Karstgrotte | B0501 | |
Kilde i lavlandet | A0601 | |
Kilde over sørboreal | A0603 | |
Kirkegård | D1301 | |
Kompleks med meandrerende elveparti, kroksjø og dam | E0304 | |
Kortvokst, åpen, artsrik saltsiveng på skjellsand | G0505 | |
Kransalgesjø | E0701 | |
Kystfjellhei | D0705 | |
Lauveng med dunbjørk | D1703 | |
Lauveng med edellauvtrær | D1701 | |
Lauveng med hengebjørk | D1702 | |
Lavrik utforming | B0401 | |
Leside | C0102 | |
Lier med storvier i indre Troms og Nordland | F0404 | |
Liskog/raviner | F0502 | |
Lite myrtjern og myrpytt | E1002 | |
Lite og mindre formrikt delta | E0102 | |
Lågurt-bøkeskog | F0102 | |
Lågurt-eikeskog | F0101 | |
Lågurtkalkskog i kyststrøk | F0306 | |
Lågurtutforming med spredte høgstauder | F0402 | |
Meandrerende parti med naturlig kantsone | E0601 | |
Moserik fjellheiutforming | B0403 | |
Moserik utforming | E0501 | |
Mølletomt | D1505 | |
Nordlig frodig bjørkeskog | F0403 | |
Nytt brannfelt med fattig utforming | F1001 | |
Nytt brannfelt med rikere utforming | F1002 | |
Næringsrik utforming | E0801 | |
Or-askekog | F0107 | |
Orehage | D0507 | |
Oseanisk lågurt-furuskog | F1202 | |
Overgang til sump, saltpanne, strandeng etc. | G0402 | |
Park | D1302 | |
Parti som binder sammen andre naturmiljø | E0603 | |
Purpurlyng-furuskog | F1201 | |
Purpurlynghei | D0706 | |
Rabbe | C0101 | |
Rasmark | B0103 | |
Ravinebekk | E0602 | |
Ren granskog med lite lauvtrær | F1101 | |
Ren høgstaudeutforming | F0401 | |
Rik sjøsprøytsprekk | G0904 | |
Rik skog- og krattbevokst myr | A0501 | |
Rik sumpskog | F0601 | |
Rik utforming | E0202 | |
Rikt hasselkratt | F0103 | |
Røsslyng-bjønnkamhei | D0704 | |
Sand- og grustak | D1401 | |
Sandstrand med tangvoller | G0401 | |
Seljehage | D0508 | |
Serpentinfuruskog | F0305 | |
Skjøttet/styvet | D1202 | |
Skogholt med engpartier | D1105 | |
Slagghaug fra gruveindustri | D1502 | |
Slåpetorn-hagtorn-utforming | B0201 | |
Snøleie | C0103 | |
Stabil utforming på moserik, grovsteinet blokkmark | B0106 | |
Steingjerde | D1108 | |
Steinrøys | D1107 | |
Stor sandur-utforming | E0404 | |
Store og flate flyvesandområder | G0302 | |
Stort strandengkompleks | G0501 | |
Stort typisk utformet delta | E0101 | |
Strandeng-forstrand/panne | G0506 | |
Svartor-strandskog | F0602 | |
Svartorskog | F0203 | |
Sølvbunkeeng | D0103 | |
Sørboreal blandingsskog | F1302 | |
Sørlig | G0901 | |
Sørlig, oseanisk utforming | B0402 | |
Tindved-utforming | B0203 | |
Tun og gårdsplass | D1507 | |
Tungmetallrik utforming | B0302 | |
Tørr gras-urterik hei | D0702 | |
Tørr kalkfuruskog | F0301 | |
Tørr lynghei | D0701 | |
Tørr, meget baserik eng i lavlandet | D0106 | |
Ultrabasisk og tungmetallrik utforming | C0105 | |
Ultrabasisk utforming | B0301 | |
Uoppvarmet del av gammelt forsvarsannlegg | B0503 | |
Urte- og grasrik ør | E0402 | |
Urterik kant | B0204 | |
Urterik utforming | E0502 | |
Ustabil rasmark med kalkrikt finmateriale | B0105 | |
Varmekjær kildelauvskog | F0604 | |
Vei- og jernbaneutfylling | D1506 | |
Vekselfuktig baserik eng | D0111 | |
Velutviklet høgmyr | A0701 | |
Velutviklet terrendekkende myr | A0801 | |
Vestlig og nordlig | G0902 | |
Viersump i lavlandet | F0603 | |
Viktig gytebekk | E0604 | |
Våt/fuktig, middels næringsrik eng | D0112 | |
Åkerholme | D1101 | |
Åkerreine | D1102 | |
Åpen intermediær og rikmyr i lavlandet | A0505 |
Verdi | Navn | Beskrivelse |
---|---|---|
Allé | ||
Alm-lindeskog | ||
Artsfattig fordyne | ||
Artsrik lavlandsform under gjengroing | ||
Artsrikt mose- og lavsamfunn | ||
Askehage | ||
Atlantisk høgmyr | ||
Ballastplass | ||
Beiteskog | ||
Bekk i intensivt drevet jordbrukslandskap | ||
Bekk og elvestrekning | ||
Bekk på kalkgrunn | ||
Bekkekløft | ||
Bergknaus og -flate | ||
Bergknaus og rasmark | ||
Bergvegg | ||
Betydelig flompåvirket kroksjø og dam | ||
Bjørkehage | ||
Blanding mellom nedbørsmyr og jordvannsmyr | ||
Blanding mellom ombrotrofe og minerotrofe myrtyper | ||
Blåtoppeng | ||
Boreonemoral blandingsskog | ||
Brakkvannssjø | ||
Brenningshule | ||
Bukter og viker | ||
Bygningsstruktur med spesiell flora eller fauna | ||
Bøkeskog | ||
Dynetrau i tilknytning til flyvesandområder | ||
Eikehage | ||
Eikeskog | ||
Einer-rose-utforming | ||
Einerhage/einerbakke | ||
Ekstremrik myr i høyereliggende områder | ||
Eldre fisketom dam | ||
Elveørkratt | ||
Ett-årig meldetangvoll | ||
Evje | ||
Fattig utforming | ||
Ferskvannspåvirket driftvoll | ||
Finnskjegg- og sauesvingeleng | ||
Flatmyr | ||
Flerårig gras/urtetangvoll | ||
Flommarksskog | ||
Forekomst av lind | ||
Frisk baserik eng | ||
Frisk fattigeng | ||
Frisk kalkfuruskog | ||
Frisk næringsrik "gammeleng" | ||
Frisk næringsrik "natureng" | ||
Frisk/tørr, middels baserik eng | ||
Frisk/tørr, middels baserik eng i høyereliggende strøk og nordpå | ||
Frisk/tørr, middels baserik eng i nordlige kontinentale strøk | ||
Fuglepåvirket strandberg | ||
Fuktig fattigeng | ||
Fuktig furu-hasselskog | ||
Fuktig kystskog | ||
Fuktig lynghei | ||
Fuktig, overrislet bergflate | ||
Gamelt ospeholt | ||
Gammel bjørkesuksesjon | ||
Gammel furuskog | ||
Gammel granskog | ||
Gammel, mindre flompåvirket kroksjø og dam | ||
Gammelt brannfelt med fattig utforming | ||
Gammelt brannfelt med rikere utforming | ||
Gammelt tre | ||
Glissen granskog med stort innslag av lauvtrær | ||
Grus- og steinstrand med spesiell flora | ||
Gruve | ||
Gråor-almeskog | ||
Gårdsdam | ||
Hasselhage | ||
Hasselkratt | ||
Havgras/tjønnaks-undervannseng | ||
Hevdet med beite | ||
Hevdet med slått | ||
Hult tre | ||
Høstingsskog med edellauvtrær | ||
Høstingsskog med eik | ||
Høstingsskog med fjellbjørk | ||
Høstingsskog med gråor | ||
Høstingsskog med hassel | ||
Høyereliggende innsjø | ||
Industritomt | ||
Innsjø | ||
Isdam | ||
Jordvannsmyr | ||
Kalkbjørkeskog | ||
Kalkbrudd | ||
Kalkfattig utforming | ||
Kalkgranskog | ||
Kalkrik og/eller sørvendt bergvegg | ||
Kalkrik tjønnaks-sjø | ||
Kantsamfunn | ||
Karstgrotte | ||
Kilde i lavlandet | ||
Kilde over sørboreal | ||
Kirkegård | ||
Kompleks med meandrerende elveparti, kroksjø og dam | ||
Kortvokst, åpen, artsrik saltsiveng på skjellsand | ||
Kransalgesjø | ||
Kystfjellhei | ||
Lauveng med dunbjørk | ||
Lauveng med edellauvtrær | ||
Lauveng med hengebjørk | ||
Lavrik utforming | ||
Leside | ||
Lier med storvier i indre Troms og Nordland | ||
Liskog/raviner | ||
Lite myrtjern og myrpytt | ||
Lite og mindre formrikt delta | ||
Lågurt-bøkeskog | ||
Lågurt-eikeskog | ||
Lågurtkalkskog i kyststrøk | ||
Lågurtutforming med spredte høgstauder | ||
Meandrerende parti med naturlig kantsone | ||
Moserik fjellheiutforming | ||
Moserik utforming | ||
Mølletomt | ||
Nordlig frodig bjørkeskog | ||
Nytt brannfelt med fattig utforming | ||
Nytt brannfelt med rikere utforming | ||
Næringsrik utforming | ||
Or-askekog | ||
Orehage | ||
Oseanisk lågurt-furuskog | ||
Overgang til sump, saltpanne, strandeng etc. | ||
Park | ||
Parti som binder sammen andre naturmiljø | ||
Purpurlyng-furuskog | ||
Purpurlynghei | ||
Rabbe | ||
Rasmark | ||
Ravinebekk | ||
Ren granskog med lite lauvtrær | ||
Ren høgstaudeutforming | ||
Rik sjøsprøytsprekk | ||
Rik skog- og krattbevokst myr | ||
Rik sumpskog | ||
Rik utforming | ||
Rikt hasselkratt | ||
Røsslyng-bjønnkamhei | ||
Sand- og grustak | ||
Sandstrand med tangvoller | ||
Seljehage | ||
Serpentinfuruskog | ||
Skjøttet/styvet | ||
Skogholt med engpartier | ||
Slagghaug fra gruveindustri | ||
Slåpetorn-hagtorn-utforming | ||
Snøleie | ||
Stabil utforming på moserik, grovsteinet blokkmark | ||
Steingjerde | ||
Steinrøys | ||
Stor sandur-utforming | ||
Store og flate flyvesandområder | ||
Stort strandengkompleks | ||
Stort typisk utformet delta | ||
Strandeng-forstrand/panne | ||
Svartor-strandskog | ||
Svartorskog | ||
Sølvbunkeeng | ||
Sørboreal blandingsskog | ||
Sørlig | ||
Sørlig, oseanisk utforming | ||
Tindved-utforming | ||
Tun og gårdsplass | ||
Tungmetallrik utforming | ||
Tørr gras-urterik hei | ||
Tørr kalkfuruskog | ||
Tørr lynghei | ||
Tørr, meget baserik eng i lavlandet | ||
Ultrabasisk og tungmetallrik utforming | ||
Ultrabasisk utforming | ||
Uoppvarmet del av gammelt forsvarsannlegg | ||
Urte- og grasrik ør | ||
Urterik kant | ||
Urterik utforming | ||
Ustabil rasmark med kalkrikt finmateriale | ||
Varmekjær kildelauvskog | ||
Vei- og jernbaneutfylling | ||
Vekselfuktig baserik eng | ||
Velutviklet høgmyr | ||
Velutviklet terrendekkende myr | ||
Vestlig og nordlig | ||
Viersump i lavlandet | ||
Viktig gytebekk | ||
Våt/fuktig, middels næringsrik eng | ||
Åkerholme | ||
Åkerreine | ||
Åpen intermediær og rikmyr i lavlandet |
Name | Type | Description | Code value |
---|---|---|---|
Avenue | <undefined> | Avenue | |
Elm - linden forest | <undefined> | Elm - linden forest | |
Seaside dune perimeter with few species | <undefined> | Seaside dune perimeter with few species | |
Lowland area, rich in various species, becoming overgrown | <undefined> | Lowland area, rich in various species, becoming overgrown | |
Moss and lichen community, rich in various species | <undefined> | Moss and lichen community, rich in various species | |
Ash grove | <undefined> | Ash grove | |
Atlantic high-lying?? marsh | <undefined> | Atlantic high-lying?? marsh | |
Ballast site | <undefined> | Ballast site | |
Grazing forest | <undefined> | Grazing forest | |
Stream in intensive agricultural landscape | <undefined> | Stream in intensive agricultural landscape | |
Stretch of stream or river | <undefined> | Stretch of stream or river | |
Stream on calcareous subsurface | <undefined> | Stream on calcareous subsurface | |
Stream ravine | <undefined> | Stream ravine | |
Rock outcropping and rock face | <undefined> | Rock outcropping and rock face | |
Rock outcropping and slide landscape | <undefined> | Rock outcropping and slide landscape | |
??Rockface/Rocky wall | <undefined> | ??Rockface/Rocky wall | |
Significantly flood-influenced oxbow lake and pond | <undefined> | Significantly flood-influenced oxbow lake and pond | |
Birch grove | <undefined> | Birch grove | |
Mixture of precipitation marsh and groundwater marsh | <undefined> | Mixture of precipitation marsh and groundwater marsh | |
Mix between ombrotrophic and minerotrophic marsh types | <undefined> | Mix between ombrotrophic and minerotrophic marsh types | |
Molinia (moor grass) meadow | <undefined> | Molinia (moor grass) meadow | |
Boreonemoral mixed forest | <undefined> | Boreonemoral mixed forest | |
Brackish lake | <undefined> | Brackish lake | |
Surf cave | <undefined> | Surf cave | |
Bays and coves | <undefined> | Bays and coves | |
Built-up/building structure with special flora or fauna | <undefined> | Built-up/building structure with special flora or fauna | |
Beech forest | <undefined> | Beech forest | |
Dune trough in connection with eolian sand areas | <undefined> | Dune trough in connection with eolian sand areas | |
Oak grove | <undefined> | Oak grove | |
Oak forest | <undefined> | Oak forest | |
Western juniper - rose community | <undefined> | Western juniper - rose community | |
Juniper grove / juniper hill | <undefined> | Juniper grove / juniper hill | |
Extremely rich marsh in higher areas | <undefined> | Extremely rich marsh in higher areas | |
Older pond devoid of fish | <undefined> | Older pond devoid of fish | |
River delta thicket | <undefined> | River delta thicket | |
Annual sea orache mound?? | <undefined> | Annual sea orache mound?? | |
Shallows/backwater | <undefined> | Shallows/backwater | |
Poor ??community/conditions?? | <undefined> | Poor ??community/conditions?? | |
??Drift mound affected by freshwater | <undefined> | ??Drift mound affected by freshwater | |
Mat-grass and sheep's fescue meadow | <undefined> | Mat-grass and sheep's fescue meadow | |
Flat marsh | <undefined> | Flat marsh | |
Perennial grass/herb kelp mound | <undefined> | Perennial grass/herb kelp mound | |
Flood plain forest | <undefined> | Flood plain forest | |
Occurrence of linden/small-leaved lime | <undefined> | Occurrence of linden/small-leaved lime | |
??Healthy/Sound/Green base-rich meadow | <undefined> | ??Healthy/Sound/Green base-rich meadow | |
??Healthy/Sound poor meadow | <undefined> | ??Healthy/Sound poor meadow | |
Healthy lime pine forest | <undefined> | Healthy lime pine forest | |
Frisk næringsrik "gammeleng" | <undefined> | ||
Frisk næringsrik "natureng" | <undefined> | ||
??Healthy/Sound / dry, moderately ??base-rich meadow | <undefined> | ??Healthy/Sound / dry, moderately ??base-rich meadow | |
??Healthy/Sound / dry, moderately ??base-rich meadow in higher regions and in the north | <undefined> | ??Healthy/Sound / dry, moderately ??base-rich meadow in higher regions and in the north | |
Fresh/medium base-rich meadow in northern continental regions | <undefined> | Fresh/medium base-rich meadow in northern continental regions | |
Beach rock outcropping, ??affected by birds | <undefined> | Beach rock outcropping, ??affected by birds | |
Moist, poor meadow | <undefined> | Moist, poor meadow | |
Damp, pine-hazel forest | <undefined> | Damp, pine-hazel forest | |
Damp coastal forest | <undefined> | Damp coastal forest | |
Damp calluna heathland | <undefined> | Damp calluna heathland | |
Damp, irrigated rock surface | <undefined> | Damp, irrigated rock surface | |
Old aspen grove | <undefined> | Old aspen grove | |
Old birch succession | <undefined> | Old birch succession | |
Old pine forest | <undefined> | Old pine forest | |
Old fir forest | <undefined> | Old fir forest | |
Old, less flood-affected oxbow lake and pond | <undefined> | Old, less flood-affected oxbow lake and pond | |
Old fire zone with poor community | <undefined> | Old fire zone with poor community | |
Old fire zone with richer community | <undefined> | Old fire zone with richer community | |
Old tree | <undefined> | Old tree | |
Sparse fir forest with large number of deciduous trees | <undefined> | Sparse fir forest with large number of deciduous trees | |
Gravelly, sandy beach with special flora | <undefined> | Gravelly, sandy beach with special flora | |
Mine | <undefined> | Mine | |
Grey alder - elm forest | <undefined> | Grey alder - elm forest | |
Farm pond | <undefined> | Farm pond | |
Hazel grove | <undefined> | Hazel grove | |
Hazel thicket | <undefined> | Hazel thicket | |
??(Widgeon weed/Sea grass)/Pond weed - underwater meadow | <undefined> | ??(Widgeon weed/Sea grass)/Pond weed - underwater meadow | |
Maintained by grazing | <undefined> | Maintained by grazing | |
Maintained by mowing | <undefined> | Maintained by mowing | |
Hollow tree | <undefined> | Hollow tree | |
Harvest forest with broadleaf hardwood trees | <undefined> | Harvest forest with broadleaf hardwood trees | |
Harvest forest with oak | <undefined> | Harvest forest with oak | |
Harvest forest with mountain birch | <undefined> | Harvest forest with mountain birch | |
Harvest forest with grey alder | <undefined> | Harvest forest with grey alder | |
Harvest forest with hazel | <undefined> | Harvest forest with hazel | |
??Alpine/High altitude lake | <undefined> | ??Alpine/High altitude lake | |
Industrial site | <undefined> | Industrial site | |
Lake | <undefined> | Lake | |
Ice pond | <undefined> | Ice pond | |
Groundwater marsh | <undefined> | Groundwater marsh | |
Lime birch forest | <undefined> | Lime birch forest | |
Lime quarry | <undefined> | Lime quarry | |
Lime-deficient ??community | <undefined> | Lime-deficient ??community | |
Lime fir forest | <undefined> | Lime fir forest | |
Calcareous and/or south-facing rock wall | <undefined> | Calcareous and/or south-facing rock wall | |
??Calcareous/Lime-rich, pondweed lake | <undefined> | ??Calcareous/Lime-rich, pondweed lake | |
Fringe community | <undefined> | Fringe community | |
Karst grotto | <undefined> | Karst grotto | |
Lowland spring | <undefined> | Lowland spring | |
Spring above ??southern/sub-boreal | <undefined> | Spring above ??southern/sub-boreal | |
Churchyard/Graveyard | <undefined> | Churchyard/Graveyard | |
Complex of meandering stretch of river, oxbow lake and pond | <undefined> | Complex of meandering stretch of river, oxbow lake and pond | |
Short, open, brackish-mud rush field on shell sand | <undefined> | Short, open, brackish-mud rush field on shell sand | |
Charales lake | <undefined> | Charales lake | |
Coastal mountain heath | <undefined> | Coastal mountain heath | |
Deciduous meadow with downy/hairy birch | <undefined> | Deciduous meadow with downy/hairy birch | |
Deciduous meadow with broadleaf hardwood trees | <undefined> | Deciduous meadow with broadleaf hardwood trees | |
Deciduous meadow with weeping birch | <undefined> | Deciduous meadow with weeping birch | |
Lichen-rich community | <undefined> | Lichen-rich community | |
Leeward side | <undefined> | Leeward side | |
Hillsides with ??(osage orange / large willow) in Indre Troms and Nordland | <undefined> | Hillsides with ??(osage orange / large willow) in Indre Troms and Nordland | |
Hillside forest / ravines | <undefined> | Hillside forest / ravines | |
Small marsh pond and marsh puddle | <undefined> | Small marsh pond and marsh puddle | |
Small and less detailed delta | <undefined> | Small and less detailed delta | |
Low herb - beech forest | <undefined> | Low herb - beech forest | |
Low herb - oak forest | <undefined> | Low herb - oak forest | |
Low herb lime forest in coastal region | <undefined> | Low herb lime forest in coastal region | |
Low herbacious community with scattered tall perennials | <undefined> | Low herbacious community with scattered tall perennials | |
Meandering stretch with natural edge zone | <undefined> | Meandering stretch with natural edge zone | |
Moss-rich, mountain heath community | <undefined> | Moss-rich, mountain heath community | |
Moss-rich community | <undefined> | Moss-rich community | |
Mill site | <undefined> | Mill site | |
Northern lush birch forest | <undefined> | Northern lush birch forest | |
New fire zone with poor community | <undefined> | New fire zone with poor community | |
New fire zone with richer community | <undefined> | New fire zone with richer community | |
Nutrient-rich community | <undefined> | Nutrient-rich community | |
Red alder - ash forest | <undefined> | Red alder - ash forest | |
Alder grove | <undefined> | Alder grove | |
Oceanic low herb pine forest | <undefined> | Oceanic low herb pine forest | |
Transition to sump, salt pan, beach meadow, etc. | <undefined> | Transition to sump, salt pan, beach meadow, etc. | |
Park | <undefined> | Park | |
Stretch which binds/connects together other natural environments | <undefined> | Stretch which binds/connects together other natural environments | |
Bell heather - pine forest | <undefined> | Bell heather - pine forest | |
Bell heather ??moor/heath | <undefined> | Bell heather ??moor/heath | |
Ridge | <undefined> | Ridge | |
Avalanche flat | <undefined> | Avalanche flat | |
Ravine stream | <undefined> | Ravine stream | |
Near-monoculture fir forest with few deciduous trees | <undefined> | Near-monoculture fir forest with few deciduous trees | |
Near-monoculture tall perennial community | <undefined> | Near-monoculture tall perennial community | |
Rich sea spray crack | <undefined> | Rich sea spray crack | |
Rich marsh overgrown with trees and bushes | <undefined> | Rich marsh overgrown with trees and bushes | |
Rich swamp forest | <undefined> | Rich swamp forest | |
Rich ??community/conditions | <undefined> | Rich ??community/conditions | |
Rich hazel thicket | <undefined> | Rich hazel thicket | |
Scotch/Common heather - ??(deer fern / saw fern / hardfern) heath | <undefined> | Scotch/Common heather - ??(deer fern / saw fern / hardfern) heath | |
Sand and gravel pit | <undefined> | Sand and gravel pit | |
Sandy beach with kelp mounds | <undefined> | Sandy beach with kelp mounds | |
Goat willow grove | <undefined> | Goat willow grove | |
Serpentine pine forest | <undefined> | Serpentine pine forest | |
??Attended to / tilled | <undefined> | ??Attended to / tilled | |
Forest grove/copse with meadow areas | <undefined> | Forest grove/copse with meadow areas | |
Slag heap from mining industry | <undefined> | Slag heap from mining industry | |
Sloe/blackthorn - hawthorn community | <undefined> | Sloe/blackthorn - hawthorn community | |
Snow hollow | <undefined> | Snow hollow | |
Stable community on moss-rich, coarse boulder land | <undefined> | Stable community on moss-rich, coarse boulder land | |
Stone wall | <undefined> | Stone wall | |
??Rockpile / Boulder ??scree/field | <undefined> | ??Rockpile / Boulder ??scree/field | |
Large outwash plain community | <undefined> | Large outwash plain community | |
Large, flat, eolian sand areas | <undefined> | Large, flat, eolian sand areas | |
Major beach meadow complex | <undefined> | Major beach meadow complex | |
Large, typically shaped delta | <undefined> | Large, typically shaped delta | |
Beach meadow - forebeach / pan ?? | <undefined> | Beach meadow - forebeach / pan ?? | |
Black alder beach forest | <undefined> | Black alder beach forest | |
Black alder forest | <undefined> | Black alder forest | |
??Elaeagnus (Silverberry or Oleaster) meadow | <undefined> | ??Elaeagnus (Silverberry or Oleaster) meadow | |
??Southern /Sub-boreal mixed forest | <undefined> | ??Southern /Sub-boreal mixed forest | |
Southern | <undefined> | Southern | |
Southern, oceanic community | <undefined> | Southern, oceanic community | |
Oleaster community | <undefined> | Oleaster community | |
Farm yard | <undefined> | Farm yard | |
Community rich in heavy metals | <undefined> | Community rich in heavy metals | |
Dry grass - herb-rich heath | <undefined> | Dry grass - herb-rich heath | |
Dry lime pine forest | <undefined> | Dry lime pine forest | |
??Dry/Calluna heathland | <undefined> | ??Dry/Calluna heathland | |
Dry, very base-rich lowland meadow | <undefined> | Dry, very base-rich lowland meadow | |
Ultrabasic community rich in heavy metals | <undefined> | Ultrabasic community rich in heavy metals | |
Ultrabasic community | <undefined> | Ultrabasic community | |
Unheated part of old defence facility | <undefined> | Unheated part of old defence facility | |
Herb and grass-rich river delta | <undefined> | Herb and grass-rich river delta | |
Herb-rich ??fringe | <undefined> | Herb-rich ??fringe | |
Herb-rich community | <undefined> | Herb-rich community | |
Unstable avalanche flat with lime-rich fine material | <undefined> | Unstable avalanche flat with lime-rich fine material | |
Heat-loving deciduous ??spring/source forest | <undefined> | Heat-loving deciduous ??spring/source forest | |
Road and railway fill | <undefined> | Road and railway fill | |
Intermittently damp, base-rich meadow | <undefined> | Intermittently damp, base-rich meadow | |
Well-developed high-lying?? marsh | <undefined> | Well-developed high-lying?? marsh | |
Well-developed, terrain-covering marsh | <undefined> | Well-developed, terrain-covering marsh | |
Western and northern | <undefined> | Western and northern | |
??Willow sump in the lowlands | <undefined> | ??Willow sump in the lowlands | |
Important spawning stream | <undefined> | Important spawning stream | |
Wet/damp, moderately nutrient-rich meadow | <undefined> | Wet/damp, moderately nutrient-rich meadow | |
Islet with field | <undefined> | Islet with field | |
Headland (farm) | <undefined> | Headland (farm) | |
Open intermediate and rich marsh in lowlands | <undefined> | Open intermediate and rich marsh in lowlands |
Vis BmNaturtypeUtforming i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
