Navn | Beskrivelse | Kodeverdi |
---|---|---|
Annen viktig forekomst | H | |
Artsrik veikant | D03 | |
Beiteskog | D06 | |
Bekkekløft og bergvegg | F09 | |
Bjørkeskog med høgstauder | F04 | |
Brakkvannsdelta | G07 | |
Brannfelt | F10 | |
Dam | E09 | |
Deltaområde | E01 | |
Erstatningsbiotoper | D14 | |
Evjer, bukter og viker | E12 | |
Ferskvann/våtmark | E | |
Fjell | C | |
Fossesprøytsone | E05 | |
Gammel barskog | F08 | |
Gammel fattig edellauvskog | F02 | |
Gammel lauvskog | F07 | |
Grotte/Gruve | B05 | |
Gråor - heggeskog | F05 | |
Hagemark | D05 | |
Høstingsskog | D18 | |
Ikke forsuret restområde | E11 | |
Intakt lavlandsmyr i innlandet | A07 | |
Kalkrike områder i fjellet | C01 | |
Kalksjø | E07 | |
Kalkskog | F03 | |
Kantkratt | B02 | |
Kilde og kildebekk | A06 | |
Kroksjøer, flomdammer, meandrerende elveparti | E03 | |
Kulturlandskap | D | |
Kyst og havstrand | G | |
Kystfuruskog | F12 | |
Kystgranskog | F11 | |
Kystlynghei | D07 | |
Kystmyr | A08 | |
Lauveng | D17 | |
Mudderbank | E02 | |
Myr og kilde | A | |
Naturbeitemark | D04 | |
Naturlig fisketomme innsjøer og tjern | E10 | |
Nordvendte kystberg og blokkmark | B04 | |
Palsmyr | A04 | |
Parklandskap | D13 | |
Rasmark, berg og kantkratt | B | |
Rik blandingsskog i lavlandet | F13 | |
Rik edellauvskog | F01 | |
Rik kulturlandskapssjø | E08 | |
Rik sumpskog | F06 | |
Rikmyr | A05 | |
Rikt strandberg | G09 | |
Sand- og grusstrand | G04 | |
Sanddyne | G03 | |
Skog | F | |
Skrotemark | D15 | |
Slåtte- og beitemyr | D02 | |
Slåttemark | D01 | |
Småbiotoper | D11 | |
Stor elveør | E04 | |
Store gamle trær | D12 | |
Strandeng og strandsump | G05 | |
Sørvendt berg og rasmark | B01 | |
Tangvoll | G06 | |
Ultrabasisk og tungmetallrik mark i lavlandet | B03 | |
Undervannseng | G02 | |
Viktig bekkedrag | E06 |
Verdi | Navn | Beskrivelse |
---|---|---|
Annen viktig forekomst | ||
Artsrik veikant | ||
Beiteskog | ||
Bekkekløft og bergvegg | ||
Bjørkeskog med høgstauder | ||
Brakkvannsdelta | ||
Brannfelt | ||
Dam | ||
Deltaområde | ||
Erstatningsbiotoper | ||
Evjer, bukter og viker | ||
Ferskvann/våtmark | ||
Fjell | ||
Fossesprøytsone | ||
Gammel barskog | ||
Gammel fattig edellauvskog | ||
Gammel lauvskog | ||
Grotte/Gruve | ||
Gråor - heggeskog | ||
Hagemark | ||
Høstingsskog | ||
Ikke forsuret restområde | ||
Intakt lavlandsmyr i innlandet | ||
Kalkrike områder i fjellet | ||
Kalksjø | ||
Kalkskog | ||
Kantkratt | ||
Kilde og kildebekk | ||
Kroksjøer, flomdammer, meandrerende elveparti | ||
Kulturlandskap | ||
Kyst og havstrand | ||
Kystfuruskog | ||
Kystgranskog | ||
Kystlynghei | ||
Kystmyr | ||
Lauveng | ||
Mudderbank | ||
Myr og kilde | ||
Naturbeitemark | ||
Naturlig fisketomme innsjøer og tjern | ||
Nordvendte kystberg og blokkmark | ||
Palsmyr | ||
Parklandskap | ||
Rasmark, berg og kantkratt | ||
Rik blandingsskog i lavlandet | ||
Rik edellauvskog | ||
Rik kulturlandskapssjø | ||
Rik sumpskog | ||
Rikmyr | ||
Rikt strandberg | ||
Sand- og grusstrand | ||
Sanddyne | ||
Skog | ||
Skrotemark | ||
Slåtte- og beitemyr | ||
Slåttemark | ||
Småbiotoper | ||
Stor elveør | ||
Store gamle trær | ||
Strandeng og strandsump | ||
Sørvendt berg og rasmark | ||
Tangvoll | ||
Ultrabasisk og tungmetallrik mark i lavlandet | ||
Undervannseng | ||
Viktig bekkedrag |
Name | Type | Description | Code value |
---|---|---|---|
Other important ??deposit/occurrence | <undefined> | Other important ??deposit/occurrence | |
Species-rich roadside | <undefined> | Species-rich roadside | |
Grazing forest | <undefined> | Grazing forest | |
Stream ravine and rocky wall | <undefined> | Stream ravine and rocky wall | |
Birch forest with tall perennial plants | <undefined> | Birch forest with tall perennial plants | |
Brackish water delta | <undefined> | Brackish water delta | |
Fire zone | <undefined> | Fire zone | |
Dam | <undefined> | Dam | |
Delta area | <undefined> | Delta area | |
Replacement biotopes | <undefined> | Replacement biotopes | |
backwaters, bays and coves | <undefined> | backwaters, bays and coves | |
Freshwater/wetland | <undefined> | Freshwater/wetland | |
Mountain | <undefined> | Mountain | |
Waterfall spray zone | <undefined> | Waterfall spray zone | |
Old coniferous forest | <undefined> | Old coniferous forest | |
Old-growth, ??poor broadleaf hardwood forest | <undefined> | Old-growth, ??poor broadleaf hardwood forest | |
Old deciduous forest | <undefined> | Old deciduous forest | |
Grotto/Mine | <undefined> | Grotto/Mine | |
Grey alder - buckthorn forest | <undefined> | Grey alder - buckthorn forest | |
Garden land | <undefined> | Garden land | |
Harvest forest | <undefined> | Harvest forest | |
Non-acidified vestigial area | <undefined> | Non-acidified vestigial area | |
Intact lowland marsh inland | <undefined> | Intact lowland marsh inland | |
Calcareous areas in the mountains | <undefined> | Calcareous areas in the mountains | |
Calcareous lake | <undefined> | Calcareous lake | |
Lime (calcareous) forest | <undefined> | Lime (calcareous) forest | |
Underbush margin | <undefined> | Underbush margin | |
Spring and spring stream | <undefined> | Spring and spring stream | |
Oxbow lakes, flood ponds, meandering riverbed | <undefined> | Oxbow lakes, flood ponds, meandering riverbed | |
Cultural landscape | <undefined> | Cultural landscape | |
Coast and sea beach | <undefined> | Coast and sea beach | |
Coastal pine forest | <undefined> | Coastal pine forest | |
Coastal fir forest | <undefined> | Coastal fir forest | |
Coastal heath | <undefined> | Coastal heath | |
Coastal marsh | <undefined> | Coastal marsh | |
Deciduous meadow | <undefined> | Deciduous meadow | |
Muddy banks | <undefined> | Muddy banks | |
Marsh and spring | <undefined> | Marsh and spring | |
Natural grazing land | <undefined> | Natural grazing land | |
Natural lakes and ponds, devoid of fish | <undefined> | Natural lakes and ponds, devoid of fish | |
North-oriented coastal mountain and boulder land | <undefined> | North-oriented coastal mountain and boulder land | |
Palsa marsh | <undefined> | Palsa marsh | |
Park landscape | <undefined> | Park landscape | |
Avalanche flat, mountain and underbrush margin | <undefined> | Avalanche flat, mountain and underbrush margin | |
Rich, mixed forest in the lowlands | <undefined> | Rich, mixed forest in the lowlands | |
Abundant broadleaf ??hardwood forest | <undefined> | Abundant broadleaf ??hardwood forest | |
??Rich culture landscape lake | <undefined> | ??Rich culture landscape lake | |
Rich swamp forest | <undefined> | Rich swamp forest | |
Rich marsh | <undefined> | Rich marsh | |
Rich beach rock | <undefined> | Rich beach rock | |
Sandy, gravelly beach | <undefined> | Sandy, gravelly beach | |
Sand dune | <undefined> | Sand dune | |
Forest | <undefined> | Forest | |
Scrap land | <undefined> | Scrap land | |
Haymaking and grazing marsh | <undefined> | Haymaking and grazing marsh | |
Hayfield | <undefined> | Hayfield | |
Small biotopes | <undefined> | Small biotopes | |
Large river delta/sandbank | <undefined> | Large river delta/sandbank | |
Large, old trees | <undefined> | Large, old trees | |
Sea meadow and beach swamp | <undefined> | Sea meadow and beach swamp | |
Mountain and avalanche flats facing south | <undefined> | Mountain and avalanche flats facing south | |
Kelp mound | <undefined> | Kelp mound | |
Lowland soil which is ultrabasic and rich in heavy metals | <undefined> | Lowland soil which is ultrabasic and rich in heavy metals | |
Submarine meadow | <undefined> | Submarine meadow | |
Important stream | <undefined> | Important stream |
Vis BmNaturtype i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 |