Navn | Beskrivelse | Kodeverdi |
---|---|---|
Konglomerat | 1 | |
Sedimentær breksje | 2 | |
Tillitt | 3 | |
Agglomerat | 4 | |
Putelava | 5 | |
Kataklasitt, knusningsbreksje | 6 | |
Myllonitt | 7 | |
Migmatitt | 8 | |
Eksplosjonsbreksje | 9 | |
Intrusjonsbreksje | 10 | |
Ganger, gangsvermer som skjærer foliasjon eller lagning. Symbolet viser gangs hovedretning | viser gangens/gangsvermens hovedretning | Ganger, gangsvermer som skjærer foliasjon eller lagning. Symbolet viser gangs hovedretning |
Ganger, gangsvermer som skjærer foliasjon på kryss eller tvers, eller retningen er ikke kjent | 52 | |
Ganger, gangsvermer som følger foliasjon eller lagning | 53 | |
Pil som peker i retning av yngre lag i lagrekke | 54 | |
Fossilforekomst | 55 | |
Prøvetakingsted for isotopaldersbestemmelse | 71 | |
Borhull | 72 | |
Jordskjelv, episenter | 80 | |
Antimon | 101 | |
Arsen, arsenkis | 102 | |
Bly, blyglans | 103 | |
Gull | 104 | |
Jern, jernglans (hematitt) eller jernglans og magnetitt | 105 | |
Jern, magnetitt | 106 | |
Kopper, kopperkis, bornitt, kopperglans | 107 | |
Kobolt, koboltglans | 108 | |
Krom, kromitt | 109 | |
Mangan, manganmineraler | 110 | |
Molybden, molybdenglans | 111 | |
Nikkel, pentlanditt og kopperkis, mangetkis | 112 | |
Niob, tantal, skandium, niob-, tantal- og skandiummineraler | 113 | |
Platinametaller | 114 | |
Sink, sinkblende | 115 | |
Sink og bly, sinkblende og blyglans | 116 | |
Sjeldne jordartsmineraler | 117 | |
Svovel, kopper, svovelkis, magnetkis med kopperkis, sinkblende og blyglans | 118 | |
Sølv, sølvglans og andre sølvmineraler | 119 | |
Tinn, tinnstein | 120 | |
Titan, ilmenitt og rutil | 121 | |
Uran, thorium, uranmineraler, thoriummineraler | 122 | |
Vismut, vismutglans | 123 | |
Wolfram, scheelitt | 124 | |
Gedigen kobber, kupritt | 125 | |
Skjerp | 200 | |
Gruve i drift | 201 | |
Gruve, nedlagt | 202 | |
Dagbrudd på malm, i drift | 203 | |
Dagbrudd på malm, nedlagt | 204 | |
Andalusitt | 301 | |
Anortositt | 302 | |
Apatitt | 303 | |
Barytt | 304 | |
Basalt | 305 | |
Beryll, beryllium-mineraler | 306 | |
Brucitt | 307 | |
Brynestein | 308 | |
Diabas | 309 | |
Diatomejord | 310 | |
Dioritt | 311 | |
Dolomitt | 312 | |
Dolomittmarmor | 313 | |
Feltspat | 314 | |
Flusspat | 315 | |
Gabbro | 316 | |
Glimmer | 317 | |
Gneis | 318 | |
Glimmerskifer | 319 | |
Grafitt | 320 | |
Granat | 321 | |
Granitt | 322 | |
Grønnskifer, grønnstein | 323 | |
Kalkstein | 324 | |
Kalkspatmarmor | 325 | |
Kaolin | 326 | |
Kleberstein | 327 | |
Kvarts | 328 | |
Kvartsitt | 329 | |
Kvartsskifer | 330 | |
Kyanitt, disten | 331 | |
Larvikitt | 332 | |
Magnesitt | 333 | |
Marmor | 334 | |
Nefelinsyenitt | 335 | |
Noritt | 336 | |
Olivinstein | 337 | |
Pegmatitt | 338 | |
Rutil, eklogitt | 339 | |
Serpentinitt | 340 | |
Sillimanitt | 341 | |
Skifer, hellestein/takstein | 342 | |
Syenitt | 343 | |
Talk | 344 | |
Trondhjemitt | 345 | |
Vermikulitt | 346 | |
Wollastonitt | 347 | |
Zirkon | 348 | |
Steinbrudd (+bokstav som viser mineral/bergart) | 401 | |
Steinbrudd, nedlagt | 402 | |
Steinbrudd (pukk, knust fjell) | 404 | |
Borebrønn, uspesifisert | 501 | |
Borebrønn, gass | 502 | |
Borebrønn, olje | 503 | |
Borerigg | 504 |
Verdi | Navn | Beskrivelse |
---|---|---|
Konglomerat | ||
Sedimentær breksje | ||
Tillitt | ||
Agglomerat | ||
Putelava | ||
Kataklasitt, knusningsbreksje | ||
Myllonitt | ||
Migmatitt | ||
Eksplosjonsbreksje | ||
Intrusjonsbreksje | ||
Ganger, gangsvermer som skjærer foliasjon eller lagning. Symbolet viser gangs hovedretning | viser gangens/gangsvermens hovedretning | |
Ganger, gangsvermer som skjærer foliasjon på kryss eller tvers, eller retningen er ikke kjent | ||
Ganger, gangsvermer som følger foliasjon eller lagning | ||
Pil som peker i retning av yngre lag i lagrekke | ||
Fossilforekomst | ||
Prøvetakingsted for isotopaldersbestemmelse | ||
Borhull | ||
Jordskjelv, episenter | ||
Antimon | ||
Arsen, arsenkis | ||
Bly, blyglans | ||
Gull | ||
Jern, jernglans (hematitt) eller jernglans og magnetitt | ||
Jern, magnetitt | ||
Kopper, kopperkis, bornitt, kopperglans | ||
Kobolt, koboltglans | ||
Krom, kromitt | ||
Mangan, manganmineraler | ||
Molybden, molybdenglans | ||
Nikkel, pentlanditt og kopperkis, mangetkis | ||
Niob, tantal, skandium, niob-, tantal- og skandiummineraler | ||
Platinametaller | ||
Sink, sinkblende | ||
Sink og bly, sinkblende og blyglans | ||
Sjeldne jordartsmineraler | ||
Svovel, kopper, svovelkis, magnetkis med kopperkis, sinkblende og blyglans | ||
Sølv, sølvglans og andre sølvmineraler | ||
Tinn, tinnstein | ||
Titan, ilmenitt og rutil | ||
Uran, thorium, uranmineraler, thoriummineraler | ||
Vismut, vismutglans | ||
Wolfram, scheelitt | ||
Gedigen kobber, kupritt | ||
Skjerp | ||
Gruve i drift | ||
Gruve, nedlagt | ||
Dagbrudd på malm, i drift | ||
Dagbrudd på malm, nedlagt | ||
Andalusitt | ||
Anortositt | ||
Apatitt | ||
Barytt | ||
Basalt | ||
Beryll, beryllium-mineraler | ||
Brucitt | ||
Brynestein | ||
Diabas | ||
Diatomejord | ||
Dioritt | ||
Dolomitt | ||
Dolomittmarmor | ||
Feltspat | ||
Flusspat | ||
Gabbro | ||
Glimmer | ||
Gneis | ||
Glimmerskifer | ||
Grafitt | ||
Granat | ||
Granitt | ||
Grønnskifer, grønnstein | ||
Kalkstein | ||
Kalkspatmarmor | ||
Kaolin | ||
Kleberstein | ||
Kvarts | ||
Kvartsitt | ||
Kvartsskifer | ||
Kyanitt, disten | ||
Larvikitt | ||
Magnesitt | ||
Marmor | ||
Nefelinsyenitt | ||
Noritt | ||
Olivinstein | ||
Pegmatitt | ||
Rutil, eklogitt | ||
Serpentinitt | ||
Sillimanitt | ||
Skifer, hellestein/takstein | ||
Syenitt | ||
Talk | ||
Trondhjemitt | ||
Vermikulitt | ||
Wollastonitt | ||
Zirkon | ||
Steinbrudd (+bokstav som viser mineral/bergart) | ||
Steinbrudd, nedlagt | ||
Steinbrudd (pukk, knust fjell) | ||
Borebrønn, uspesifisert | ||
Borebrønn, gass | ||
Borebrønn, olje | ||
Borerigg |
Name | Type | Description | Code value |
---|---|---|---|
Conglomerate | <undefined> | Conglomerate | |
Sedimentary breccia | <undefined> | Sedimentary breccia | |
Tillite | <undefined> | Tillite | |
Agglomerate | <undefined> | Agglomerate | |
Pillow lava | <undefined> | Pillow lava | |
Cataclasite, crush breccia | <undefined> | Cataclasite, crush breccia | |
Mylonite | <undefined> | Mylonite | |
Migmatite | <undefined> | Migmatite | |
Explosion breccia (pyroclastic breccia) | <undefined> | Explosion breccia (pyroclastic breccia) | |
Intrusion breccia | <undefined> | Intrusion breccia | |
Ganger, gangsvermer som skjærer foliasjon eller lagning. Symbolet viser gangs hovedretning | <undefined> | ||
Dykes??, cluster?? of dykes cutting across the foliation horizontally or diagonally, or the direction is not known | <undefined> | Dykes??, cluster?? of dykes cutting across the foliation horizontally or diagonally, or the direction is not known | |
Dykes, dyke swarms following foliation or bedding | <undefined> | Dykes, dyke swarms following foliation or bedding | |
Arrow pointing in the direction of younger strata in a stratigraphic sequence | <undefined> | Arrow pointing in the direction of younger strata in a stratigraphic sequence | |
Fossil deposit | <undefined> | Fossil deposit | |
Sampling locality for determination of isotopic age Dating method shown in DATERINGTY. | <undefined> | Sampling locality for determination of isotopic age Dating method shown in DATERINGTY. | |
Borehole | <undefined> | Borehole | |
Earthquake, epicentre | <undefined> | Earthquake, epicentre | |
Antimony/Stibnite | <undefined> | Antimony/Stibnite | |
Arsenic; arsenopyrite | <undefined> | Arsenic; arsenopyrite | |
Lead, galena | <undefined> | Lead, galena | |
Gold | <undefined> | Gold | |
Iron, (hematite) or hematite and magnetite | <undefined> | Iron, (hematite) or hematite and magnetite | |
Iron; magnetite | <undefined> | Iron; magnetite | |
Copper; chalcopyrite, bornite, cuprite | <undefined> | Copper; chalcopyrite, bornite, cuprite | |
Cobalt; Cobaltite | <undefined> | Cobalt; Cobaltite | |
Chromium; chromite | <undefined> | Chromium; chromite | |
Manganese; manganese minerals | <undefined> | Manganese; manganese minerals | |
Molybdenum; molybdenite | <undefined> | Molybdenum; molybdenite | |
Nickel; pentlandite andchalcopyrite, pyrrhotite | <undefined> | Nickel; pentlandite andchalcopyrite, pyrrhotite | |
Niobium, tantalum, scandium; niobium, tantalum and scandium minerals | <undefined> | Niobium, tantalum, scandium; niobium, tantalum and scandium minerals | |
Platinum metals | <undefined> | Platinum metals | |
Zinc, sphalerite | <undefined> | Zinc, sphalerite | |
Zinc and lead, spalerite and galena | <undefined> | Zinc and lead, spalerite and galena | |
Rare earth/minerals | <undefined> | Rare earth/minerals | |
Sulphur, chalcopyrite, pyrrhotite with copper pyrite,sphalerite and galena | <undefined> | Sulphur, chalcopyrite, pyrrhotite with copper pyrite,sphalerite and galena | |
Silver; silver, argentite and other silver minerals | <undefined> | Silver; silver, argentite and other silver minerals | |
Tin; Cassiterite | <undefined> | Tin; Cassiterite | |
Titanium; ilmenite and rutile | <undefined> | Titanium; ilmenite and rutile | |
Uranium, thorium; uranium minerals, thorium minerals | <undefined> | Uranium, thorium; uranium minerals, thorium minerals | |
Bismuth; bismuthine | <undefined> | Bismuth; bismuthine | |
Tungsten; scheelite | <undefined> | Tungsten; scheelite | |
Native copper, cuprite | <undefined> | Native copper, cuprite | |
Claim | <undefined> | Claim | |
Mine in operation | <undefined> | Mine in operation | |
Mine, abandoned | <undefined> | Mine, abandoned | |
Open pit ore mine, in operation | <undefined> | Open pit ore mine, in operation | |
Openpit ore mine, abandoned | <undefined> | Openpit ore mine, abandoned | |
Andalusite | <undefined> | Andalusite | |
Anorthosite | <undefined> | Anorthosite | |
Apatite | <undefined> | Apatite | |
Baryte | <undefined> | Baryte | |
Basalt | <undefined> | Basalt | |
Beryl, beryllium minerals | <undefined> | Beryl, beryllium minerals | |
Brucite | <undefined> | Brucite | |
Whetstone | <undefined> | Whetstone | |
Diabas, Dolerite | <undefined> | Diabas, Dolerite | |
Diatomite | <undefined> | Diatomite | |
Diorite | <undefined> | Diorite | |
Dolomite | <undefined> | Dolomite | |
Dolomite marble | <undefined> | Dolomite marble | |
Feldspar | <undefined> | Feldspar | |
Fluorite | <undefined> | Fluorite | |
Gabbro | <undefined> | Gabbro | |
Mica | <undefined> | Mica | |
Gneiss | <undefined> | Gneiss | |
Mica schist | <undefined> | Mica schist | |
Graphite | <undefined> | Graphite | |
Garnet | <undefined> | Garnet | |
Granite | <undefined> | Granite | |
Greenschist, greenstone | <undefined> | Greenschist, greenstone | |
Limestone | <undefined> | Limestone | |
Calcite marble | <undefined> | Calcite marble | |
Kaolinite | <undefined> | Kaolinite | |
Soapstone (steatite) | <undefined> | Soapstone (steatite) | |
Quartz | <undefined> | Quartz | |
Quartzite | <undefined> | Quartzite | |
Quartz schist | <undefined> | Quartz schist | |
Kyanite | <undefined> | Kyanite | |
Larvikite | <undefined> | Larvikite | |
Magnesite | <undefined> | Magnesite | |
Marble | <undefined> | Marble | |
Nepheline syenite | <undefined> | Nepheline syenite | |
Norite | <undefined> | Norite | |
Olivine rock (Dunite) | <undefined> | Olivine rock (Dunite) | |
Pegmatite | <undefined> | Pegmatite | |
Rutile, eclogite | <undefined> | Rutile, eclogite | |
Serpentinite | <undefined> | Serpentinite | |
Sillimanite | <undefined> | Sillimanite | |
Slate, flagstone/roofing tile | <undefined> | Slate, flagstone/roofing tile | |
Syenite | <undefined> | Syenite | |
Talc | <undefined> | Talc | |
Trondhjemite | <undefined> | Trondhjemite | |
Vermiculite | <undefined> | Vermiculite | |
Wollastonite | <undefined> | Wollastonite | |
Zirkon | <undefined> | Zirkon | |
Stone quarry (+letter showing mineral/type of rock) | <undefined> | Stone quarry (+letter showing mineral/type of rock) | |
Stone quarry, dabandoned | <undefined> | Stone quarry, dabandoned | |
Stone quarry (aggregate, crushed rocks) | <undefined> | Stone quarry (aggregate, crushed rocks) | |
Drilled well, unspecified | <undefined> | Drilled well, unspecified | |
Drilled well, gas | <undefined> | Drilled well, gas | |
Drilled well, oil | <undefined> | Drilled well, oil | |
Drilling rig | <undefined> | Drilling rig |
Vis BergartSymbol i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 |