Navn | Beskrivelse | Kodeverdi |
---|---|---|
monday | monday | |
tuesday | tuesday | |
wednesday | wednesday | |
thursday | thursday | |
friday | friday | |
saturday | saturday | |
sunday | sunday | |
weekdays | weekdays | |
weekends | weekends | |
publicHoliday | publicHoliday |
Verdi | Navn | Beskrivelse |
---|---|---|
monday | ||
tuesday | ||
wednesday | ||
thursday | ||
friday | ||
saturday | ||
sunday | ||
weekdays | ||
weekends | ||
publicHoliday |
Name | Description | Code value |
---|---|---|
monday | Monday is the day of the week between Sunday and Tuesday | |
tuesday | Tuesday is the day of the week between Monday and Wednesday. | |
wednesday | Wednesday is the day of the week between Tuesday and Thursday. | |
thursday | Thursday is the day of the week between Wednesday and Friday. | |
friday | Friday is the day of the week between Thursday and Saturday. | |
saturday | Saturday is the day of the week between Friday and Sunday. | |
sunday | Sunday is the day of the week between Saturday and Monday. | |
weekdays | Weekdays refers to all days contained within a working week: Monday, Tuesday, Wednesday, Thursday and Friday. | |
weekends | Weekdays refers to all days contained within a weekend: Saturday and Sunday. | |
publicHoliday | Any day that is designated as a public holiday within a Member State. |
Vis DayTypeCode i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 | |||
1 ..1 |