| Navn | Beskrivelse | Kodeverdi |
|---|---|---|
| Tre | Tre | Tre |
| Betong | Betong | Betong |
| Stein | Stein | Stein |
| Metall | Metall | Metall |
| Metall, stål, galvanisert | Metall, stål, galvanisert | Metall, stål, galvanisert |
| Metall, aluminium | Metall, aluminium | Metall, aluminium |
| Plast | Plast | Plast |
| Pleksiglass | Pleksiglass | Pleksiglass |
| Herdet glass | Herdet glass | Herdet glass |
| Glassfiber | Glassfiber | Glassfiber |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| Tre | Tre | |
| Betong | Betong | |
| Stein | Stein | |
| Metall | Metall | |
| Metall, stål, galvanisert | Metall, stål, galvanisert | |
| Metall, aluminium | Metall, aluminium | |
| Plast | Plast | |
| Pleksiglass | Pleksiglass | |
| Herdet glass | Herdet glass | |
| Glassfiber | Glassfiber |
| Name | Description | Code value |
|---|---|---|
| 2188 | 2188 | |
| 2206 | 2206 | |
| 4014 | 4014 | |
| 4013 | 4013 | |
| 2229 | 2229 | |
| 2250 | 2250 | |
| 2268 | 2268 | |
| 2369 | 2369 | |
| 12130 | 12130 | |
| 2374 | 2374 |
Vis MaterialtypeLeskur i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 2188 | Tre | 1 ..1 | |
| 2206 | Betong | 1 ..1 | |
| 4014 | Stein | 1 ..1 | |
| 4013 | Metall | 1 ..1 | |
| 2229 | Metall, stål, galvanisert | 1 ..1 | |
| 2250 | Metall, aluminium | 1 ..1 | |
| 2268 | Plast | 1 ..1 | |
| 2369 | Pleksiglass | 1 ..1 | |
| 12130 | Herdet glass | 1 ..1 | |
| 2374 | Glassfiber | 1 ..1 |