Navn | Beskrivelse | Kodeverdi |
---|---|---|
Abonnent | KPA | |
Anboringspunkt vann | ANB | |
Apparatskap | 95 | |
AUS-kopling | AUS | |
Balise | 93 | |
Basseng | BAS | |
Bekkeinntak | INB | |
Bekkeinntak m/rist | INR | |
BF | RKB | |
Blokksignal | 88 | |
Blokktelefon | 94 | |
Boks kabeltv | SKC | |
Brannventil | BV | |
Brannventil m/kumhyd. | BVC | |
Brannventil m/stengev. | BVB | |
Brannventil ordinær | BVA | |
Brosignal | 89 | |
Bryter,uspesifisert | BR | |
Brønn (kanal, rørnett) | BRN | |
Driftsdata | DVF | |
Dvergsignal | 92 | |
Effektbryter | BR-E | |
Endefordeler | KPE | |
Endefordeler tilknyt. til lokalfordeler | KPB | |
Enkel stolpe | MA-E | |
Forgreiningsskjøt | RKG | |
Forsignal | 87 | |
Forsterker | RKF | |
Gategutt | GUT | |
Gatesluk | SLG | |
Grenpunkt | GRN | |
HK-Stativ | KPX | |
Hovedfordeler | KPH | |
Hovedsignal | 86 | |
Hydrant | HYD | |
Hydraulisk sluseventil | SVF | |
Hydraulisk spjeldventil | SVG | |
Hydrofor | HFO | |
Høyspent kondensator | KON | |
Impedanser | 79 | |
Inntak | INT | |
Jording | JORD | |
Kabelskade | RKK | |
Kabelskjøt | RK | |
Kabeltamp | RKT | |
KL-bryter | 83 | |
Koblingskiosk | 81 | |
Kontaktledningsåk | 98 | |
Koplingspunkt | KP | |
Kraftstasjon | KRST | |
Kran | KRN | |
Kum | KUM | |
Kunde, bulk | KUBU | |
Kunde-ID | KU | |
Kveil | KV | |
Lastskillebryter | BRLS | |
Liggende sluseventil m/omløp | SVC | |
Linjekonsentrator | RKL | |
Lokalfordeler | KPL | |
Lokk | LOK | |
Lufteventil automatisk | LVB | |
Lufteventil manuell | LVA | |
Lufteventil tilleggsf. | LVC | |
Luftventil | LV | |
Lysarmatur | LYS | |
Mast, fagverk, jern | MA-F | |
Mast, veilys | MA-V | |
Mast,uspesifisert | MA | |
Mellomfordeler | KPM | |
Mengdemåler | MM | |
Motordrevet sluseventil | SVD | |
Motordrevet spjeldventil | SVE | |
Nettbryter generell | BR-N | |
Nettstasjon, generell | NS | |
Nettstasjon, kiosk | NS-K | |
Nettstasjon, mast | NS-M | |
Nettstasjon, skap | NSSK | |
Oljeutskiller | OIL | |
Omformerstasjon | 84 | |
Overløp | OVL | |
Planovergangsignal | 90 | |
Pluggfelt | KPP | |
Pumpestasjon | PST | |
Pupinspoleskjøt | RKP | |
Påkoplingspunkt avløp | STK | |
Reduksjon | RED | |
Reduksjonsventil | RV | |
Reduksjonsventil m/omløp | RVB | |
Reduksjonsventil u/omløp | RVA | |
Regenerator | RKR | |
Renseanlegg | RNS | |
Reservestrømstransformator | 78 | |
Rettskjøt/glattskjøt | RKS | |
RSU (liten sentral) | KPR | |
Rørbruddsventil | RB | |
Rørstopp, rørende | REN | |
Sandfangskum | SAN | |
Seksjonsisolasjon | 96 | |
Sekundærst. | 80 | |
Sentralpunkt stolpe-arrangement | MA-S | |
Septiktank | SEP | |
Seriekondensator | 76 | |
Signalanlegg gen. | 85 | |
Signalmast | 97 | |
Sikringspunkt | RKZ | |
Skap | SK | |
Skap kabeltv | SKA | |
Skap, fordeling | SK-F | |
Skap, inntak | SK-I | |
Skap, veilys | SK-V | |
Skiftesignal | 91 | |
Skillebryter | BR-S | |
Skjøt kabeltv | SKD | |
Skjøt, generell | SKJ | |
Slamavskiller | SLA | |
Sluk | SLU | |
Sluk m/sandfang | SLS | |
Sonegrensebryter | 82 | |
Soneventil | SVH | |
Sprinkleranlegg | SPR | |
Spyleventil | SP | |
Stativ | KPS | |
Stender kabeltv | SKB | |
Stengeventil sluse | SVA | |
Stengeventil spjeld | SVB | |
Strømforsyning gen. | 75 | |
Sugetransformator | 77 | |
Tamp | TA | |
Tank | TNK | |
Telefonkiosk | TEL | |
Tilbakeslagsventil | EV | |
Trafostasjon | TRST | |
Trasepunkt | TRS | |
Trekkum | TK | |
Trykkavlastningsventil | AV | |
Trykkmåler | TM | |
Tunnel trekkum | TT | |
Tunnelstopp | TS | |
Uspesifisert | U | |
Utslipp | UTS | |
Utviser | UT | |
Utviser m/blindeflens | UTA | |
Utviser m/sluseventil | UTB | |
Utviser m/spejldventil | UTC | |
Vannpost | VP | |
VeilysIKabel | VeilysIKabel | |
Ventilpunkt | VPK | |
Vindkraftstasjon | VKST |
Verdi | Navn | Beskrivelse |
---|---|---|
Abonnent | ||
Anboringspunkt vann | ||
Apparatskap | ||
AUS-kopling | ||
Balise | ||
Basseng | ||
Bekkeinntak | ||
Bekkeinntak m/rist | ||
BF | ||
Blokksignal | ||
Blokktelefon | ||
Boks kabeltv | ||
Brannventil | ||
Brannventil m/kumhyd. | ||
Brannventil m/stengev. | ||
Brannventil ordinær | ||
Brosignal | ||
Bryter,uspesifisert | ||
Brønn (kanal, rørnett) | ||
Driftsdata | ||
Dvergsignal | ||
Effektbryter | ||
Endefordeler | ||
Endefordeler tilknyt. til lokalfordeler | ||
Enkel stolpe | ||
Forgreiningsskjøt | ||
Forsignal | ||
Forsterker | ||
Gategutt | ||
Gatesluk | ||
Grenpunkt | ||
HK-Stativ | ||
Hovedfordeler | ||
Hovedsignal | ||
Hydrant | ||
Hydraulisk sluseventil | ||
Hydraulisk spjeldventil | ||
Hydrofor | ||
Høyspent kondensator | ||
Impedanser | ||
Inntak | ||
Jording | ||
Kabelskade | ||
Kabelskjøt | ||
Kabeltamp | ||
KL-bryter | ||
Koblingskiosk | ||
Kontaktledningsåk | ||
Koplingspunkt | ||
Kraftstasjon | ||
Kran | ||
Kum | ||
Kunde, bulk | ||
Kunde-ID | ||
Kveil | ||
Lastskillebryter | ||
Liggende sluseventil m/omløp | ||
Linjekonsentrator | ||
Lokalfordeler | ||
Lokk | ||
Lufteventil automatisk | ||
Lufteventil manuell | ||
Lufteventil tilleggsf. | ||
Luftventil | ||
Lysarmatur | ||
Mast, fagverk, jern | ||
Mast, veilys | ||
Mast,uspesifisert | ||
Mellomfordeler | ||
Mengdemåler | ||
Motordrevet sluseventil | ||
Motordrevet spjeldventil | ||
Nettbryter generell | ||
Nettstasjon, generell | ||
Nettstasjon, kiosk | ||
Nettstasjon, mast | ||
Nettstasjon, skap | ||
Oljeutskiller | ||
Omformerstasjon | ||
Overløp | ||
Planovergangsignal | ||
Pluggfelt | ||
Pumpestasjon | ||
Pupinspoleskjøt | ||
Påkoplingspunkt avløp | ||
Reduksjon | ||
Reduksjonsventil | ||
Reduksjonsventil m/omløp | ||
Reduksjonsventil u/omløp | ||
Regenerator | ||
Renseanlegg | ||
Reservestrømstransformator | ||
Rettskjøt/glattskjøt | ||
RSU (liten sentral) | ||
Rørbruddsventil | ||
Rørstopp, rørende | ||
Sandfangskum | ||
Seksjonsisolasjon | ||
Sekundærst. | ||
Sentralpunkt stolpe-arrangement | ||
Septiktank | ||
Seriekondensator | ||
Signalanlegg gen. | ||
Signalmast | ||
Sikringspunkt | ||
Skap | ||
Skap kabeltv | ||
Skap, fordeling | ||
Skap, inntak | ||
Skap, veilys | ||
Skiftesignal | ||
Skillebryter | ||
Skjøt kabeltv | ||
Skjøt, generell | ||
Slamavskiller | ||
Sluk | ||
Sluk m/sandfang | ||
Sonegrensebryter | ||
Soneventil | ||
Sprinkleranlegg | ||
Spyleventil | ||
Stativ | ||
Stender kabeltv | ||
Stengeventil sluse | ||
Stengeventil spjeld | ||
Strømforsyning gen. | ||
Sugetransformator | ||
Tamp | ||
Tank | ||
Telefonkiosk | ||
Tilbakeslagsventil | ||
Trafostasjon | ||
Trasepunkt | ||
Trekkum | ||
Trykkavlastningsventil | ||
Trykkmåler | ||
Tunnel trekkum | ||
Tunnelstopp | ||
Uspesifisert | ||
Utslipp | ||
Utviser | ||
Utviser m/blindeflens | ||
Utviser m/sluseventil | ||
Utviser m/spejldventil | ||
Vannpost | ||
VeilysIKabel | ||
Ventilpunkt | ||
Vindkraftstasjon |
Name | Type | Description | Code value |
---|---|---|---|
Subscriber | <undefined> | Subscriber | |
Drilling point water | <undefined> | Drilling point water | |
Equipement cabinet | <undefined> | Equipement cabinet | |
LW coupling | <undefined> | LW coupling | |
Transponder (ATC) | <undefined> | Transponder (ATC) | |
Basin | <undefined> | Basin | |
Stream inlet | <undefined> | Stream inlet | |
Stream inlet w/grid | <undefined> | Stream inlet w/grid | |
BF | <undefined> | BF | |
Block signal | <undefined> | Block signal | |
Block telephone | <undefined> | Block telephone | |
Box cable TV | <undefined> | Box cable TV | |
Fire valve | <undefined> | Fire valve | |
Fire valve w/ recessed hydrant | <undefined> | Fire valve w/ recessed hydrant | |
Fire valve w/shut-off valve | <undefined> | Fire valve w/shut-off valve | |
Fire valve, ordinary | <undefined> | Fire valve, ordinary | |
Bridge signal | <undefined> | Bridge signal | |
Switch, unspecified | <undefined> | Switch, unspecified | |
Well (duct, piping) | <undefined> | Well (duct, piping) | |
Operating data | <undefined> | Operating data | |
Dwarf signal | <undefined> | Dwarf signal | |
Power breaker | <undefined> | Power breaker | |
End distributor | <undefined> | End distributor | |
End distributor connected to local distributor | <undefined> | End distributor connected to local distributor | |
Single pole | <undefined> | Single pole | |
Branching joint | <undefined> | Branching joint | |
Advance signal | <undefined> | Advance signal | |
Amplifier | <undefined> | Amplifier | |
Gully cover?? | <undefined> | Gully cover?? | |
Street ??drain/gully | <undefined> | Street ??drain/gully | |
Branch point | <undefined> | Branch point | |
HK?? stand | <undefined> | HK?? stand | |
Main distributor | <undefined> | Main distributor | |
Main signal | <undefined> | Main signal | |
Hydrant | <undefined> | Hydrant | |
Hydraulic sluice valve | <undefined> | Hydraulic sluice valve | |
Hydraulic butterfly valve | <undefined> | Hydraulic butterfly valve | |
Hydrophore | <undefined> | Hydrophore | |
High-voltage ??capacitor/condenser | <undefined> | High-voltage ??capacitor/condenser | |
??Impedor/Impedance(s) | <undefined> | ??Impedor/Impedance(s) | |
Inlet | <undefined> | Inlet | |
Earthing | <undefined> | Earthing | |
Cable damage | <undefined> | Cable damage | |
Cable joint | <undefined> | Cable joint | |
Cable end | <undefined> | Cable end | |
CL (contact line)?? switch | <undefined> | CL (contact line)?? switch | |
Coupling kiosk | <undefined> | Coupling kiosk | |
Contact line yoke | <undefined> | Contact line yoke | |
Terminal | <undefined> | Terminal | |
Power plant | <undefined> | Power plant | |
Crane | <undefined> | Crane | |
Manhole | <undefined> | Manhole | |
Customer, bulk | <undefined> | Customer, bulk | |
Customer ID | <undefined> | Customer ID | |
Coil | <undefined> | Coil | |
Switch isolator | <undefined> | Switch isolator | |
Horizontal sluice valve w/circulation | <undefined> | Horizontal sluice valve w/circulation | |
Line concentrator | <undefined> | Line concentrator | |
Local distributor | <undefined> | Local distributor | |
Cover | <undefined> | Cover | |
Bleed valve automatic | <undefined> | Bleed valve automatic | |
Bleed valve manual | <undefined> | Bleed valve manual | |
Bleed valve additional | <undefined> | Bleed valve additional | |
Air valve | <undefined> | Air valve | |
Light fixture | <undefined> | Light fixture | |
Pylon, truss structure, iron | <undefined> | Pylon, truss structure, iron | |
Post/pole??, street light | <undefined> | Post/pole??, street light | |
Pylon/pole??, unspecified | <undefined> | Pylon/pole??, unspecified | |
Intermediate distributor | <undefined> | Intermediate distributor | |
Flowmeter | <undefined> | Flowmeter | |
Motorised sluice valve | <undefined> | Motorised sluice valve | |
Motorised butterfly valve | <undefined> | Motorised butterfly valve | |
Power switch, general | <undefined> | Power switch, general | |
??(Substation/Power grid station), general | <undefined> | ??(Substation/Power grid station), general | |
Power grid station, kiosk | <undefined> | Power grid station, kiosk | |
Substation, pylon/pole?? | <undefined> | Substation, pylon/pole?? | |
Substation, cabinet | <undefined> | Substation, cabinet | |
Oil separator | <undefined> | Oil separator | |
Converter station | <undefined> | Converter station | |
Overflow | <undefined> | Overflow | |
Level crossing signal | <undefined> | Level crossing signal | |
Jumper field | <undefined> | Jumper field | |
Pump station | <undefined> | Pump station | |
Loading coil joint | <undefined> | Loading coil joint | |
Connection point discharge | <undefined> | Connection point discharge | |
Reduction | <undefined> | Reduction | |
Reduction valve | <undefined> | Reduction valve | |
Reduction valve w/circulation | <undefined> | Reduction valve w/circulation | |
Reduction valve without circulation | <undefined> | Reduction valve without circulation | |
Regenerator | <undefined> | Regenerator | |
Treatment plant | <undefined> | Treatment plant | |
Emergency power transformer | <undefined> | Emergency power transformer | |
Straight splice/straight joint | <undefined> | Straight splice/straight joint | |
RSU?? (small exchange??) | <undefined> | RSU?? (small exchange??) | |
Pipe break valve | <undefined> | Pipe break valve | |
Pipe stoppage, pipe end | <undefined> | Pipe stoppage, pipe end | |
Sand trap ??basin/tank | <undefined> | Sand trap ??basin/tank | |
Section insulation | <undefined> | Section insulation | |
Secondary st. | <undefined> | Secondary st. | |
Central point of pole arrangement | <undefined> | Central point of pole arrangement | |
Septic tank | <undefined> | Septic tank | |
Series capacitor | <undefined> | Series capacitor | |
Signalling system gen. | <undefined> | Signalling system gen. | |
Signal mast | <undefined> | Signal mast | |
Fuse point?? | <undefined> | Fuse point?? | |
Cabinet | <undefined> | Cabinet | |
Cabinet, cable TV | <undefined> | Cabinet, cable TV | |
Cabinet, distribution | <undefined> | Cabinet, distribution | |
Cabinet, inlet | <undefined> | Cabinet, inlet | |
Cabinet, street light | <undefined> | Cabinet, street light | |
Shunting signal | <undefined> | Shunting signal | |
Isolating switch | <undefined> | Isolating switch | |
Joint cable TV | <undefined> | Joint cable TV | |
Joint, general | <undefined> | Joint, general | |
Interceptor for sludge | <undefined> | Interceptor for sludge | |
??Outlet/Drain/Gully | <undefined> | ??Outlet/Drain/Gully | |
Outlet w/sand trap | <undefined> | Outlet w/sand trap | |
Zonal limit switch | <undefined> | Zonal limit switch | |
Zone valve | <undefined> | Zone valve | |
Sprinkler system | <undefined> | Sprinkler system | |
Flush valve | <undefined> | Flush valve | |
Stand | <undefined> | Stand | |
Stanchion cable TV | <undefined> | Stanchion cable TV | |
Stop valve, sluice | <undefined> | Stop valve, sluice | |
Stop valve damper | <undefined> | Stop valve damper | |
Electrical supply gen. | <undefined> | Electrical supply gen. | |
Draining transformer | <undefined> | Draining transformer | |
Tag line?? | <undefined> | Tag line?? | |
Tank/vessel | <undefined> | Tank/vessel | |
Telefone box | <undefined> | Telefone box | |
Non-return valve | <undefined> | Non-return valve | |
Transformer station | <undefined> | Transformer station | |
Route/run point?? | <undefined> | Route/run point?? | |
??(Cable-)Pulling manhole | <undefined> | ??(Cable-)Pulling manhole | |
Pressure relief valve | <undefined> | Pressure relief valve | |
Pressure gauge | <undefined> | Pressure gauge | |
Tunnel w/cable-pulling manhole?? | <undefined> | Tunnel w/cable-pulling manhole?? | |
Tunnel stop | <undefined> | Tunnel stop | |
Unspecified | <undefined> | Unspecified | |
Discharge | <undefined> | Discharge | |
Expeller?? | <undefined> | Expeller?? | |
Expeller?? w/blind flange | <undefined> | Expeller?? w/blind flange | |
Expeller w/ sluice valve | <undefined> | Expeller w/ sluice valve | |
Expeller w/ butterfly valve | <undefined> | Expeller w/ butterfly valve | |
Pump | <undefined> | Pump | |
Steet light/cable | <undefined> | Steet light/cable | |
Valve point | <undefined> | Valve point | |
Wind power station | <undefined> | Wind power station |
Vis Koplingstype i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 |