| Navn | Beskrivelse | Kodeverdi |
|---|---|---|
| Andre sosiale og personlige tjenester | Næringsgruppe for andre sosiale og personlige tjenester | O |
| Annet som ikke er næring | Næringsgruppe for fritidseiendommer (hytter), garasjer for private og annet som ikke er næring. | Y |
| Bergverksdrift og utvinning | Næringsgruppe for bergverksdrift og utvinning | C |
| Bolig | Næringsgruppe for bolig | X |
| Bygge- og anleggsvirksomhet | Næringsgruppe for bygg- og anleggsvirksomhet | F |
| Eiendomsdrift, tjenesteyting og utleievirksomhet | Næringsgruppe for eiendomsdrift, tjenesteyting og utleievirksomhet | K |
| Finansiell tjenesteyting og forsikring | Næringsgruppe for finansiell tjenesteyting og forsikring | J |
| Fiske | Næringsgruppe for fiske | B |
| Helse- og sosialtjenester | Næringsgruppe for Helse- og sosiale tjenester | N |
| Hotell- og restaurantvirksomhet | Næringsgruppe for hotell- og resaurantvirksomhet | H |
| Industri | Næringsgruppe for industri | D |
| Internasjonale organ og organisasjoner | Næringsgruppe for internasjonale organ og organisasjoner | Q |
| Jordbruk og skogbruk | Næringsgruppe for jord- og skogbruk | A |
| Kraft og vannforsyning | Næringsgruppe for kraft- og vannforsyning | E |
| Lønnet husarbeide | P | |
| Offentlig forvaltning | Næringsgruppe for offentlig forvaltning | L |
| Transport og kommunikasjon | Næringsgruppe for transport og kommunikasjon | I |
| Undervisning | Næringsgruppe for undervisning | M |
| Varehandel og reparasjonsvirksomhet | Næringsgruppe for varehandel og reperasjonsvirksomhet | G |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| O | Andre sosiale og personlige tjenester | Næringsgruppe for andre sosiale og personlige tjenester |
| Y | Annet som ikke er næring | Næringsgruppe for fritidseiendommer (hytter), garasjer for private og annet som ikke er næring. |
| C | Bergverksdrift og utvinning | Næringsgruppe for bergverksdrift og utvinning |
| X | Bolig | Næringsgruppe for bolig |
| F | Bygge- og anleggsvirksomhet | Næringsgruppe for bygg- og anleggsvirksomhet |
| K | Eiendomsdrift, tjenesteyting og utleievirksomhet | Næringsgruppe for eiendomsdrift, tjenesteyting og utleievirksomhet |
| J | Finansiell tjenesteyting og forsikring | Næringsgruppe for finansiell tjenesteyting og forsikring |
| B | Fiske | Næringsgruppe for fiske |
| N | Helse- og sosialtjenester | Næringsgruppe for Helse- og sosiale tjenester |
| H | Hotell- og restaurantvirksomhet | Næringsgruppe for hotell- og resaurantvirksomhet |
| D | Industri | Næringsgruppe for industri |
| Q | Internasjonale organ og organisasjoner | Næringsgruppe for internasjonale organ og organisasjoner |
| A | Jordbruk og skogbruk | Næringsgruppe for jord- og skogbruk |
| E | Kraft og vannforsyning | Næringsgruppe for kraft- og vannforsyning |
| P | Lønnet husarbeide | |
| L | Offentlig forvaltning | Næringsgruppe for offentlig forvaltning |
| I | Transport og kommunikasjon | Næringsgruppe for transport og kommunikasjon |
| M | Undervisning | Næringsgruppe for undervisning |
| G | Varehandel og reparasjonsvirksomhet | Næringsgruppe for varehandel og reperasjonsvirksomhet |
| Name | Type | Description | Code value |
|---|---|---|---|
| Other social and personal services | <undefined> | Industry group for second social and personal services | Other social and personal services |
| Other, which is not trade and industry | <undefined> | Industry group for holiday property (cabins), private garages and other items which are not trade and industry. | Other, which is not trade and industry |
| Mining industry and recovery | <undefined> | Industry group for mining industry and recovery | Mining industry and recovery |
| Residence | <undefined> | Industry group for residence | Residence |
| Building and construction industry | <undefined> | Industry group for building and construction industry | Building and construction industry |
| Property management, services and renting activities | <undefined> | Industry group for property management, services and renting activities | Property management, services and renting activities |
| Financial services and insurance | <undefined> | Industry group for financial services and insurance | Financial services and insurance |
| Fishing | <undefined> | Industry group for fishing | Fishing |
| Health and social services | <undefined> | Industry group for health and social services | Health and social services |
| Hotel and restaurant industry | <undefined> | Industry group for hotel and restaurant industry | Hotel and restaurant industry |
| Industry | <undefined> | Industry group for industry | Industry |
| International bodies and organizations | <undefined> | Industry group for international bodies and organizations | International bodies and organizations |
| Agriculture and forestry | <undefined> | Industry group for agriculture and forestry | Agriculture and forestry |
| Power and water supply | <undefined> | Industry group for power and water supply | Power and water supply |
| Paid housework | <undefined> | Paid housework | |
| Public administration | <undefined> | Industry group for public administration | Public administration |
| Transportation and communication | <undefined> | Industry group for transportation and communication | Transportation and communication |
| Education | <undefined> | Industry group for education | Education |
| Commodity trade and repair services | <undefined> | Industry group for trade and repair services | Commodity trade and repair services |
Vis Næringsgruppe i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 | ||
| <undefined> | 1 ..1 |