Navn | Beskrivelse | Kodeverdi |
---|---|---|
Edelmetaller(Au,Ag,PGE) | 1 | |
Jernmetaller (Fe, Mn, Ti) | 2 | |
Jernlegeringsmetaller (Cr, Ni, Co, V, Mo, W) | 3 | |
Basemetaller (Cu, Zn, Pbinkl. Fe-sulfider, As, Sb, Bi, Sn) | 4 | |
Energimetaller (U, Th) | 5 | |
Spesialmetaller (Nb, Ta, Be, Li, Sc, REE) | 6 | |
Andre metaller | 19 | |
Karbonater | 21 | |
Silika | 22 | |
Talk | 23 | |
Feltspat | 24 | |
Olivin | 25 | |
Grafitt | 26 | |
Kull | 27 | |
Nefelinsyenitt | 29 | |
Magnesium mineraler | 30 | |
Zirkon | 31 | |
Beryllium mineraler | 32 | |
Andre industrimineraler | 39 | |
Blokkstein | 41 | |
Skifer | 42 | |
Møllestein | 43 | |
Brynestein | 44 | |
Pukk/knust fjell | 51 | |
Sand og grus | 61 | |
Grus og andre løsmasser | 62 | |
Skred og forvitring | 63 | |
Skjellsand | 64 | |
Steintipp | 65 | |
Leire | 66 | |
Torv | 67 | |
Grunnvann i fjell | 71 | |
Grunnvann i fjell og løsmasser | 73 |
Verdi | Navn | Beskrivelse |
---|---|---|
Edelmetaller(Au,Ag,PGE) | ||
Jernmetaller (Fe, Mn, Ti) | ||
Jernlegeringsmetaller (Cr, Ni, Co, V, Mo, W) | ||
Basemetaller (Cu, Zn, Pbinkl. Fe-sulfider, As, Sb, Bi, Sn) | ||
Energimetaller (U, Th) | ||
Spesialmetaller (Nb, Ta, Be, Li, Sc, REE) | ||
Andre metaller | ||
Karbonater | ||
Silika | ||
Talk | ||
Feltspat | ||
Olivin | ||
Grafitt | ||
Kull | ||
Nefelinsyenitt | ||
Magnesium mineraler | ||
Zirkon | ||
Beryllium mineraler | ||
Andre industrimineraler | ||
Blokkstein | ||
Skifer | ||
Møllestein | ||
Brynestein | ||
Pukk/knust fjell | ||
Sand og grus | ||
Grus og andre løsmasser | ||
Skred og forvitring | ||
Skjellsand | ||
Steintipp | ||
Leire | ||
Torv | ||
Grunnvann i fjell | ||
Grunnvann i fjell og løsmasser |
Name | Type | Description | Code value |
---|---|---|---|
Precious metals (Au,Ag,PGE) | <undefined> | Precious metals (Au,Ag,PGE) | |
Ferrous metals (Fe, Mn, Ti) | <undefined> | Ferrous metals (Fe, Mn, Ti) | |
Ferroalloy metals (Cr, Ni, Co, V, Mo, W) | <undefined> | Ferroalloy metals (Cr, Ni, Co, V, Mo, W) | |
Base metals (Cu, Zn, Pb, inkl. Fe-sulphides As, Sb, Bi, Sn) | <undefined> | Base metals (Cu, Zn, Pb, inkl. Fe-sulphides As, Sb, Bi, Sn) | |
Energy metals (U, Th) | <undefined> | Energy metals (U, Th) | |
Special metals (Nb, Ta, Be, Li, Sc, REE) | <undefined> | Special metals (Nb, Ta, Be, Li, Sc, REE) | |
Other metals | <undefined> | Other metals | |
Carbonates | <undefined> | Carbonates | |
Silica | <undefined> | Silica | |
Talc | <undefined> | Talc | |
Feldspar | <undefined> | Feldspar | |
Olivine | <undefined> | Olivine | |
Graphite | <undefined> | Graphite | |
Coal | <undefined> | Coal | |
Nepheline syenite | <undefined> | Nepheline syenite | |
Magnesium minerals | <undefined> | Magnesium minerals | |
Zircon | <undefined> | Zircon | |
Beryllium minerals | <undefined> | Beryllium minerals | |
Other industrial minerals | <undefined> | Other industrial minerals | |
Boulder rock / massive stone | <undefined> | Boulder rock / massive stone | |
Slate, shale/schist/flagstone | <undefined> | Slate, shale/schist/flagstone | |
Millstone | <undefined> | Millstone | |
Whetstone | <undefined> | Whetstone | |
Hard rock aggregate/crushed rock | <undefined> | Hard rock aggregate/crushed rock | |
Sand and gravel | <undefined> | Sand and gravel | |
Gravel and other uncompacted material | <undefined> | Gravel and other uncompacted material | |
Landslide and weathering | <undefined> | Landslide and weathering | |
Shell sand | <undefined> | Shell sand | |
Waste Rock Dump | <undefined> | Waste Rock Dump | |
Clay | <undefined> | Clay | |
Peat | <undefined> | Peat | |
Groundwater in bedrock | <undefined> | Groundwater in bedrock | |
Groundwater in rock and superficial deposits | <undefined> | Groundwater in rock and superficial deposits |
Vis MaterialType i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 |