Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet |
---|---|---|---|---|
geographicalName | GeographicalName (datatype) | 0..* | ||
- language | CharacterString | 1..1 | ||
- nativeness | NativenessValue (kodeliste) | 1..1 | ||
- nameStatus | NameStatusValue (kodeliste) | 1..1 | ||
- sourceOfName | CharacterString | 1..1 | ||
- pronunciation | PronunciationOfName (datatype) | 1..1 | ||
- spelling | SpellingOfName (datatype) | 1..* | ||
- grammaticalGender | GrammaticalGenderValue (kodeliste) | 0..1 | ||
- grammaticalNumber | GrammaticalNumberValue (kodeliste) | 0..1 |
Navn | Type | Lengde | Multiplisitet |
---|---|---|---|
GeographicalName | 0..* |
Name | Type | English | Description |
---|---|---|---|
geographicalName | GeographicalName | Geographical name for this network. |
Vis Network i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
GeographicalName | 0 ..* |
Assosiasjonstype | Navn | Kilde | Destinasjon |
---|---|---|---|
assosiasjon | inNetwork Network 1..* | elements NetworkElement 0..* | |
arv | subtype UtilityNetwork | supertype Network | |
arv | subtype TransportNetwork | supertype Network |