| Navn | Beskrivelse | Kodeverdi |
|---|---|---|
| enclosedTrafficArea | enclosedTrafficArea | |
| junction | junction | |
| levelCrossing | levelCrossing | |
| pseudoNode | pseudoNode | |
| roadEnd | roadEnd | |
| roundabout | roundabout | |
| trafficSquare | trafficSquare | |
| roadServiceArea | roadServiceArea |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| enclosedTrafficArea | ||
| junction | ||
| levelCrossing | ||
| pseudoNode | ||
| roadEnd | ||
| roundabout | ||
| trafficSquare | ||
| roadServiceArea |
| Name | Description | Code value |
|---|---|---|
| enclosedTrafficArea | The road node is situated inside and/or represents an enclosed traffic area. A traffic area is an area with no internal structure of legally defined driving directions. At least two roads are connected to the area.. -- Description -- SOURCE [Euroroads]. | |
| junction | Three or more road links intersect at the road node. | |
| levelCrossing | A railway crosses a road on the same level at the position of the road node. | |
| pseudoNode | Exactly two road links connect to the road node. | |
| roadEnd | Only one road link connects to the road node. It signifies the end of a road. | |
| roundabout | The road node represents or is a part of a roundabout. | |
| trafficSquare | The road node is situated inside and/or represents a traffic square. A traffic square is an area (partly) enclosed by roads which is used for non-traffic purposes and which is not a roundabout. -- Description -- SOURCE [GDF, Euroroads]. | |
| roadServiceArea | Surface annexed to a road and devoted to offer particular services for it. -- Description -- EXAMPLES Gas station, rest area, toll area. |
Vis FormOfRoadNodeValue i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 |