| Navn | Beskrivelse | Kodeverdi |
|---|---|---|
| cargo | cargo | |
| carShuttle | carShuttle | |
| mixed | mixed | |
| passengers | passengers |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| cargo | ||
| carShuttle | ||
| mixed | ||
| passengers |
| Name | Description | Code value |
|---|---|---|
| cargo | The use of railway is exclusively for cargo operations. | |
| carShuttle | The use of railway is exclusively to perform car shuttle transport. | |
| mixed | The use of railway is mixed. It is used to transport passengers and cargo.. | |
| passengers | The use of railway is exclusively to transport passengers[TWG-TN]. |
Vis RailwayUseValue i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 |