| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet |
|---|---|---|---|---|
| geographicalName | GeographicalName (datatype) | 0..1 | ||
| - language | CharacterString | 1..1 | ||
| - nativeness | NativenessValue (kodeliste) | 1..1 | ||
| - nameStatus | NameStatusValue (kodeliste) | 1..1 | ||
| - sourceOfName | CharacterString | 1..1 | ||
| - pronunciation | PronunciationOfName (datatype) | 1..1 | ||
| - spelling | SpellingOfName (datatype) | 1..* | ||
| - grammaticalGender | GrammaticalGenderValue (kodeliste) | 0..1 | ||
| - grammaticalNumber | GrammaticalNumberValue (kodeliste) | 0..1 |
| Navn | Type | Lengde | Multiplisitet |
|---|---|---|---|
| GeographicalName | 0..1 |
| Name | Type | English | Description |
|---|---|---|---|
| geographicalName | GeographicalName | A geographical name that is used to identify the transport network object in the real world. It provides a 'key' for implicitly associating different representations of the object. |
Vis TransportObject i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| GeographicalName | 0 ..1 |
| Assosiasjonstype | Navn | Kilde | Destinasjon |
|---|---|---|---|
| arv | subtype TransportPoint | supertype TransportObject | |
| arv | subtype TransportNode | supertype TransportObject | |
| arv | subtype TransportArea | supertype TransportObject | |
| arv | subtype TransportLink | supertype TransportObject | |
| arv | subtype TransportLinkSet | supertype TransportObject | |
| arv | subtype TransportLinkSequence | supertype TransportObject |