| Navn | Beskrivelse | Kodeverdi |
|---|---|---|
| end | end | |
| mid | mid | |
| start | start | |
| threshold | threshold |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| end | ||
| mid | ||
| start | ||
| threshold |
| Name | Description | Code value |
|---|---|---|
| end | Physical end of a runway direction. -- Description -- SOURCE [AIXM5.0]. | |
| mid | The mid point of the runway. -- Description -- SOURCE [AIXM5.0]. | |
| start | Physical start of a runway direction. -- Description -- SOURCE [AIXM5.0]. | |
| threshold | Threshold. -- Description -- SOURCE [AIXM5.0]. |
Vis PointRoleValue i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 |