| Navn | Beskrivelse | Kodeverdi |
|---|---|---|
| combined | combined | |
| reclaimed | reclaimed | |
| sanitary | sanitary | |
| storm | storm |
| Verdi | Navn | Beskrivelse |
|---|---|---|
| combined | ||
| reclaimed | ||
| sanitary | ||
| storm |
| Name | Description | Code value |
|---|---|---|
| combined | Combined wastewater. -- Description -- A <i>combined </i><i>wastewater </i>sewer is a type of sewer system that collects sanitary sewage and stormwater runoff in a single pipe system. | |
| reclaimed | Reclaimed water. -- Description -- <i>Reclaimed water</i>, sometimes called recycled water, is former wastewater (sewage) that has been treated to remove solids and certain impurities, and then used in sustainable landscaping irrigation or to recharge groundwater aquifers. | |
| sanitary | Sanitary wastewater. -- Description -- <i>Sanitary sewers</i> remove waste products from peoples' home and send them underground to a treatment plant. | |
| storm | Storm runoff wastewater. -- Description -- <i>Storm wastewater </i>drains gather rain and storm runoff and direct them to wetlands and lakes. Ditches and curb line grates are storm drains. |
Vis SewerWaterTypeValue i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 | |||
| 1 ..1 |