Navn | Beskrivelse | Kodeverdi |
---|---|---|
direkte målt bunntransport | 1204 | |
driftsvannføring | 1055 | |
duggpunkttemperatur | 8311 | |
forbitapping | 1057 | |
fordampning | 1 | |
frostrøyk | 5110 | |
global stråling | 6 | |
grunnvannsnivå | 2000 | |
grunnvanntemperatur | 2015 | |
indirekte målt bunntransport | 1206 | |
iskart | 5101 | |
isnotat | 5102 | |
israpport | 5100 | |
istykkelse | 1005 | |
jordtemperatur | 2006 | |
konsentrasjon organisk materiale | 1208 | |
konsentrasjon suspendert min. materiale | 1200 | |
kortbølget stråling | 8 | |
kumulativ kornfordelingskurve, suspendert materiale | 1214 | |
kumulativ kornfordelingskurve, suspendert materiale 1 | 1212 | |
langbølget stråling | 9 | |
ledningsevne | 1006 | |
lufttemperatur | 17 | |
lufttemperatur 10m | 18 | |
lufttrykk ved målestedet | 4 | |
lukeåpning | 1009 | |
magasinvolum | 1004 | |
markfuktighet | 2001 | |
nedbør | 0 | |
nedre teledyp | 2004 | |
netto stråling | 7 | |
overføring | 1015 | |
overløp | 1008 | |
ph | 1007 | |
poretrykk | 2005 | |
pumping | 1075 | |
relativ luftfuktighet | 2 | |
resistans markvannsmåling | 5011 | |
saltholdighet | 1017 | |
skydekke 1/10 | 13 | |
skydekke 1/8 | 12 | |
smeltevann | 2010 | |
smeltevann & nedbør | 2011 | |
snødybde | 2002 | |
snøens tetthet | 2024 | |
snøens vannekvivalent | 2003 | |
spesifikt avløp | 1011 | |
sum avløp | 1010 | |
suspendert tørrstoff | 1209 | |
tensjon | 2020 | |
tilsig | 1050 | |
transport organisk materiale | 1210 | |
transport suspendert min. materiale | 1202 | |
vanndamptrykk | 3 | |
vannføring | 1001 | |
vannhastighet | 1002 | |
vannstand | 1000 | |
vanntemperatur | 1003 | |
vindhastighet | 15 | |
vindhastighet 10m | 16 | |
vindretning | 14 | |
øvre teledyp | 2018 |
Verdi | Navn | Beskrivelse |
---|---|---|
1204 | direkte målt bunntransport | |
1055 | driftsvannføring | |
8311 | duggpunkttemperatur | |
1057 | forbitapping | |
1 | fordampning | |
5110 | frostrøyk | |
6 | global stråling | |
2000 | grunnvannsnivå | |
2015 | grunnvanntemperatur | |
1206 | indirekte målt bunntransport | |
5101 | iskart | |
5102 | isnotat | |
5100 | israpport | |
1005 | istykkelse | |
2006 | jordtemperatur | |
1208 | konsentrasjon organisk materiale | |
1200 | konsentrasjon suspendert min. materiale | |
8 | kortbølget stråling | |
1212 | kumulativ kornfordelingskurve, suspendert materiale | |
1212 | kumulativ kornfordelingskurve, suspendert materiale 1 | |
9 | langbølget stråling | |
1006 | ledningsevne | |
17 | lufttemperatur | |
18 | lufttemperatur 10m | |
4 | lufttrykk ved målestedet | |
1009 | lukeåpning | |
1004 | magasinvolum | |
2001 | markfuktighet | |
0 | nedbør | |
2004 | nedre teledyp | |
7 | netto stråling | |
1015 | overføring | |
1008 | overløp | |
1007 | ph | |
2005 | poretrykk | |
1075 | pumping | |
2 | relativ luftfuktighet | |
5011 | resistans markvannsmåling | |
1017 | saltholdighet | |
13 | skydekke 1/10 | |
12 | skydekke 1/8 | |
2010 | smeltevann | |
2011 | smeltevann & nedbør | |
2002 | snødybde | |
2024 | snøens tetthet | |
2003 | snøens vannekvivalent | |
1011 | spesifikt avløp | |
1010 | sum avløp | |
1209 | suspendert tørrstoff | |
2020 | tensjon | |
1050 | tilsig | |
1210 | transport organisk materiale | |
1202 | transport suspendert min. materiale | |
3 | vanndamptrykk | |
1001 | vannføring | |
1002 | vannhastighet | |
1000 | vannstand | |
1003 | vanntemperatur | |
15 | vindhastighet | |
16 | vindhastighet 10m | |
14 | vindretning | |
2018 | øvre teledyp |
Name | Type | Description | Code value |
---|---|---|---|
directly measured bedload transport | <undefined> | directly measured bedload transport | |
??operation water flow | <undefined> | ??operation water flow | |
dew point temperature | <undefined> | dew point temperature | |
diversion flow | <undefined> | diversion flow | |
evaporation | <undefined> | evaporation | |
frost mist | <undefined> | frost mist | |
global radiation | <undefined> | global radiation | |
ground water level | <undefined> | ground water level | |
groundwater temperature | <undefined> | groundwater temperature | |
indirectly measured bedload transport | <undefined> | indirectly measured bedload transport | |
ice map | <undefined> | ice map | |
ice memorandum | <undefined> | ice memorandum | |
ice report | <undefined> | ice report | |
ice thickness | <undefined> | ice thickness | |
ground temperature | <undefined> | ground temperature | |
concentration organic material | <undefined> | concentration organic material | |
concentration, suspended min. material | <undefined> | concentration, suspended min. material | |
short-wave radiation | <undefined> | short-wave radiation | |
cumulative grain size distribution curve, suspended material | <undefined> | cumulative grain size distribution curve, suspended material | |
kumulativ kornfordelingskurve, suspendert materiale 1 | <undefined> | ||
long-wave radiation | <undefined> | long-wave radiation | |
conductivity | <undefined> | conductivity | |
air temperature | <undefined> | air temperature | |
air temperature 10 m | <undefined> | air temperature 10 m | |
Air pressure at the ??place/point of measurement | <undefined> | Air pressure at the ??place/point of measurement | |
hatchway | <undefined> | hatchway | |
reservoir volume | <undefined> | reservoir volume | |
ground dampness | <undefined> | ground dampness | |
precipitation | <undefined> | precipitation | |
??lower/maximum frost depth | <undefined> | ??lower/maximum frost depth | |
net radiation | <undefined> | net radiation | |
transmission | <undefined> | transmission | |
overflow | <undefined> | overflow | |
pH | <undefined> | pH | |
pore pressure | <undefined> | pore pressure | |
pumping | <undefined> | pumping | |
relative humidity | <undefined> | relative humidity | |
resistance soil water measurement | <undefined> | resistance soil water measurement | |
salinity | <undefined> | salinity | |
cloud cover 1/10 | <undefined> | cloud cover 1/10 | |
cloud cover 1/8 | <undefined> | cloud cover 1/8 | |
meltwater | <undefined> | meltwater | |
meltwater and precipitation | <undefined> | meltwater and precipitation | |
snow depth | <undefined> | snow depth | |
snow density | <undefined> | snow density | |
water equivalent of the snow | <undefined> | water equivalent of the snow | |
specific ??drain/drainage/discharge | <undefined> | specific ??drain/drainage/discharge | |
total discharge | <undefined> | total discharge | |
suspended solids | <undefined> | suspended solids | |
tension | <undefined> | tension | |
seepage | <undefined> | seepage | |
transport organic material | <undefined> | transport organic material | |
transport suspended min. material | <undefined> | transport suspended min. material | |
water vapour pressure | <undefined> | water vapour pressure | |
water flow | <undefined> | water flow | |
water speed | <undefined> | water speed | |
water level | <undefined> | water level | |
water temperature | <undefined> | water temperature | |
wind speed | <undefined> | wind speed | |
wind speed 10 m | <undefined> | wind speed 10 m | |
wind direction | <undefined> | wind direction | |
??upper/minimum frost depth | <undefined> | ??upper/minimum frost depth |
Vis Stasjonsparameter i NVDB Datakatalog
Id | Navn | Type | Multiplisitet |
---|---|---|---|
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 | ||
<undefined> | 1 ..1 |