| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet |
|---|---|---|---|---|
| geographicalName | GeographicalName (datatype) | 0..* | ||
| - language | CharacterString | 1..1 | ||
| - nativeness | NativenessValue (kodeliste) | 1..1 | ||
| - nameStatus | NameStatusValue (kodeliste) | 1..1 | ||
| - sourceOfName | CharacterString | 1..1 | ||
| - pronunciation | PronunciationOfName (datatype) | 1..1 | ||
| - spelling | SpellingOfName (datatype) | 1..* | ||
| - grammaticalGender | GrammaticalGenderValue (kodeliste) | 0..1 | ||
| - grammaticalNumber | GrammaticalNumberValue (kodeliste) | 0..1 | ||
| hydroId | HydroIdentifier (datatype) | 0..* | ||
| - classificationScheme | CharacterString | 0..1 | ||
| - localId | CharacterString | 1..1 | ||
| - namespace | CharacterString | 1..1 |
| Navn | Type | Lengde | Multiplisitet |
|---|---|---|---|
| GeographicalName | 0..* | ||
| HydroIdentifier | 0..* |
| Name | Type | English | Description |
|---|---|---|---|
| geographicalName | GeographicalName | A geographical name that is used to identify a hydrographic object in the real world. It provides a 'key' for implicitly associating different representations of the object. -- Description -- EXAMPLE A standing water in a mapping view may share the same geographical name as a WFD lake in a reporting view, implying they are both representations of the same real world object. | |
| hydroId | HydroIdentifier | An identifier that is used to identify a hydrographic object in the real world. It provides a 'key' for implicitly associating different representations of the object. -- Description -- NOTE 1 The identifier may be a national hydrological identification code. NOTE 2 More than one identifier may be required, for instance a watercourse may be assigned different identifying codes under national and European schemes. EXAMPLE A lock in a mapping view may share the same identifier as a hydro node in a network view, implying they are both representations of the same real world object. |
Vis HydroObject i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| GeographicalName | 0 ..* | ||
| HydroIdentifier | 0 ..* |
| Assosiasjonstype | Navn | Kilde | Destinasjon |
|---|---|---|---|
| assosiasjon | AbstractInstallation | agriRelatedHydroObject HydroObject 0..1 | |
| assosiasjon | WFDSurfaceWaterBody | relatedSurfaceWaterBody HydroObject 1..* | |
| assosiasjon | HydroObject | relatedHydroObject HydroObject 0..* | |
| arv | subtype WatercourseLinkSequence | supertype HydroObject | |
| arv | subtype SeaArea | supertype HydroObject | |
| arv | subtype GlacierSnowfield | supertype HydroObject | |
| arv | subtype Shore | supertype HydroObject | |
| arv | subtype SurfaceWater | supertype HydroObject | |
| arv | subtype WatercourseSeparatedCrossing | supertype HydroObject | |
| arv | subtype Shoreline | supertype HydroObject | |
| arv | subtype HydroPointOfInterest | supertype HydroObject | |
| arv | subtype DrainageBasin | supertype HydroObject | |
| arv | subtype WatercourseLink | supertype HydroObject | |
| arv | subtype Wetland | supertype HydroObject | |
| arv | subtype HydroNode | supertype HydroObject | |
| arv | subtype InundatedLand | supertype HydroObject | |
| arv | subtype ManMadeObject | supertype HydroObject |