| Egenskap | Stereotype | Beskrivelse | Type | Multiplisitet |
|---|---|---|---|---|
| geometry | WML_DomainObject (type) | 1..1 |
| Navn | Type | Lengde | Multiplisitet |
|---|---|---|---|
| WML_DomainObject | 1..1 |
| Name | Type | English | Description |
|---|---|---|---|
| geometry | WML_DomainObject |
Vis TimeValuePair i NVDB Datakatalog
| Id | Navn | Type | Multiplisitet |
|---|---|---|---|
| WML_DomainObject | 1 ..1 |
| Assosiasjonstype | Navn | Kilde | Destinasjon |
|---|---|---|---|
| assosiasjon | TimeValuePair | metadata PointMetadata 0..1 | |
| assosiasjon | collection TimeseriesTVP 0..* | element TimeValuePair 0..* | |
| arv | subtype MeasureTimeValuePair | supertype TimeValuePair | |
| arv | subtype TimeLocationValueTriple | supertype TimeValuePair | |
| arv | subtype CategoryTimeValuePair | supertype TimeValuePair |
| Navn | Beskrivelse |
|---|---|
| 'geometry' renamed 'time' |